
| SAMPLE | Method | Au | Ag (1) | Ag (2) | As | Be | Bi | Cd | Co | Cr | Ga | Ge | Hg | In | Mn | Mo | Ni | Rb | Sb | Sc | Se | Sn | Sr | Te | Tl | U | V | W | Y | Zr | Cu | Fe | Zn | Pb | S | SiO2 | Ba | Ca | CO2 | Corg | H2O | H2O- | H2O+ | Al2O3 | MgO | TiO2 | Na2O | K2O | P2O5 | Ir | Pd | Pt | Cl | F | B | Br | Cs | Hf | Li | Nb | Ta | Th | La | Ce | Pr | Nd | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Sample Type | Mineralogy | Description | Location 1 | Location 2 | Location 3 | LatitudeN | LongitudeW | DecLat | DecLong | Depth | References | |
| ppb | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | ppb | ppb | ppb | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | |||||||||||||||
| Galapagos Rift | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geometep 2B | a77 | 3 | 422 | 200 | 0.08 | 46.30 | 0.03 | 0.010 | 0.02 | 0.02 | Galapagos Rift | 85°52 | -85.8667 | Lange et al., 1985; Geometep 3 Cruise Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geometep 2C | a77 | 200 | 24 | 150 | <5 | 60 | 460 | 33 | 16 | 10 | 6.0 | 315 | 147 | 5 | 8 | 12 | 21 | 4.10 | 36.30 | 1.40 | 0.020 | 38.91 | 13.60 | 0.17 | 0.10 | 0.85 | 0.15 | 0.10 | Galapagos Rift | 85°50 | -85.8333 | Lange et al., 1985; Geometep 3 Cruise Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geometep 2D | a77 | 930 | 124 | 148 | <5 | 230 | 89 | 20 | 60 | 20 | 210 | 120 | 3 | 22 | 15 | 4.30 | 21.40 | 14.60 | 0.050 | 30.73 | 25.40 | 0.04 | 0.03 | 0.30 | 0.07 | 0.02 | Galapagos Rift | 85°54 | -85.9 | Lange et al., 1985; Geometep 3 Cruise Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO39-11GTVC-CSC2 | a19 | 341 | 14 | 18 | 98 | 141 | 15 | 173 | <10 | <5 | 2 | 79 | 45 | 16 | 13 | 0.4 | 47 | <500 | <10 | <0.5 | <5 | <10 | <20 | 0.38 | 39.53 | 6.49 | 0.011 | 47.90 | 14.80 | 0.003 | <1 | 0.16 | <5 | 11 | <2 | <1 | <1 | <1 | <1 | <3 | <5 | 0.1 | <0.2 | <0.5 | <0.2 | <0.05 | Galapagos Rift | 0°45.939 | 85°54.753 | 0.76565 | -85.9126 | 2580 | Becker, 1987; GARIMAS II, 1987 Cruise Report; TU Freiberg, unpublished data | ||||||||||||||||||||||||||||||||||||
| SO39-32D-CSC9 | a19 | 302 | 49 | 39 | 110 | 69 | <5 | 41 | 30 | 6 | 2 | 236 | 26 | 13 | 9.5 | 0.2 | <5 | <500 | <10 | <0.5 | <5 | <10 | <20 | 13.88 | 20.82 | 1.89 | 0.005 | 23.70 | 31.30 | 0.005 | <1 | 0.27 | <5 | 18 | <2 | <1 | <1 | <1 | <1 | <3 | <5 | <0.1 | <0.2 | <0.5 | <0.2 | <0.05 | Galapagos Rift | 0°45.954 | 85°54.786 | 0.7659 | -85.9131 | 2584 | Becker, 1987; GARIMAS II, 1987 Cruise Report; TU Freiberg, unpublished data | ||||||||||||||||||||||||||||||||||||
| SO39-37GTVA-CSC11 | a19 | 410 | 65 | 34 | 61 | 1606 | <5 | <10 | 45 | 55 | <1 | 143 | 148 | 18 | 12.9 | 0.3 | <5 | <500 | <10 | 3.2 | <5 | <10 | <20 | 1.85 | 5.34 | 39.03 | 0.040 | 20.00 | 38.10 | 0.005 | <1 | 0.24 | <5 | 11 | <2 | <1 | <1 | <1 | <1 | <3 | <5 | <0.1 | <0.2 | <0.5 | <0.2 | <0.05 | Galapagos Rift | 0°45.989 | 85°54.642 | 0.766483 | -85.9107 | 2574 | Becker, 1987; GARIMAS II, 1987 Cruise Report; TU Freiberg, unpublished data | ||||||||||||||||||||||||||||||||||||
| SO39-41GTVC-CSC15 | a19 | 1550 | 285 | 248 | 155 | 791 | <5 | 36 | 59 | 56 | 6 | 147 | 114 | 16 | 40.4 | <0.1 | <5 | <500 | 18 | 2.2 | <5 | <10 | <20 | 1.20 | 11.52 | 25.85 | 0.210 | 20.60 | 40.50 | 0.04 | <1 | 0.49 | <5 | 26 | <2 | <1 | <1 | <1 | <1 | <3 | <5 | 0.1 | <0.2 | <0.5 | <0.2 | <0.05 | Galapagos Rift | 0°46.006 | 85°54.645 | 0.766767 | -85.9108 | 2574 | Becker, 1987; GARIMAS II, 1987 Cruise Report; TU Freiberg, unpublished data | ||||||||||||||||||||||||||||||||||||
| SO39-42GTVC-MFC6 | a19 | 186 | 83 | 33 | 119 | 1079 | <5 | 54 | 58 | 20 | <1 | 67 | 193 | 22 | 8.2 | <0.1 | 7 | <500 | 25 | <0.5 | <5 | <10 | <20 | 2.78 | 15.35 | 33.60 | 0.052 | 30.50 | 5.80 | 0.02 | <1 | 0.54 | <5 | 22 | <2 | <1 | <1 | <1 | <1 | <3 | <5 | <0.1 | <0.2 | <0.5 | <0.2 | <0.05 | bulk sample (>20kg) | Galapagos Rift | 0°45.990 | 85°54.628 | 0.7665 | -85.9105 | 2573 | Becker, 1987; GARIMAS II, 1987 Cruise Report; TU Freiberg, unpublished data | |||||||||||||||||||||||||||||||||||
| SO39-43GTVB-MFC8 | a19 | 295 | 51 | 38 | 155 | 196 | 374 | 132 | 56 | 6 | 2 | 118 | 65 | 17 | 10.6 | 0.4 | 66 | <500 | <10 | 2.5 | <5 | <10 | <20 | 7.02 | 36.44 | 4.24 | 0.020 | 41.30 | 5.20 | 0.01 | <1 | 0.19 | <5 | 13 | <2 | <1 | <1 | <1 | <1 | <3 | <5 | 0.1 | 0.3 | <0.5 | <0.2 | <0.05 | bulk sample (>20kg) | Galapagos Rift | 0°44.980 | 85°50.271 | 0.749667 | -85.8379 | 2606 | Becker, 1987; GARIMAS II, 1987 Cruise Report; TU Freiberg, unpublished data | |||||||||||||||||||||||||||||||||||
| SO39-50GTVC-MFC9 | a19 | 738 | 132 | 82 | 98 | 1039 | <5 | 61 | 53 | 44 | <1 | 135 | 121 | 18 | 20.5 | 0.2 | <5 | <500 | 15 | <0.5 | <5 | <10 | <20 | 1.26 | 9.22 | 26.56 | 0.095 | 20.70 | 41.80 | 0.04 | <1 | 0.30 | <5 | 15 | <2 | <1 | <1 | <1 | <1 | <3 | <5 | 0.1 | <0.2 | <0.5 | <0.2 | <0.05 | bulk sample (>20kg) | Galapagos Rift | 0°46.015 | 85°54.640 | 0.766917 | -85.9107 | 2574 | Becker, 1987; GARIMAS II, 1987 Cruise Report; TU Freiberg, unpublished data | |||||||||||||||||||||||||||||||||||
| SO39-52GTVC-CSC21 | a19 | 257 | <5 | 7 | 306 | 20 | <5 | 44 | 40 | 5 | 2 | 153 | 31 | 18 | 8.6 | 0.1 | 14 | <500 | 18 | 3.3 | <5 | <10 | <20 | 0.18 | 53.41 | 0.19 | 0.032 | 46.50 | 2.60 | 0.004 | <1 | 0.43 | <5 | 19 | <2 | <1 | <1 | <1 | <1 | <3 | <5 | <0.1 | <0.2 | <0.5 | <0.2 | <0.05 | Galapagos Rift | 0°45.995 | 85°54.636 | 0.766583 | -85.9106 | 2559 | Becker, 1987; GARIMAS II, 1987 Cruise Report; TU Freiberg, unpublished data | ||||||||||||||||||||||||||||||||||||
| SO39-53GTVC-CSC22 | a19 | 197 | 16 | 8 | 214 | <20 | <5 | 55 | 35 | <5 | 2 | 105 | 46 | 21 | 5.5 | 0.1 | 24 | <500 | 20 | 1.9 | <5 | <10 | <20 | 0.18 | 52.74 | 0.17 | 0.029 | 54.00 | 1.90 | 0.03 | <1 | 0.43 | <5 | 19 | <2 | <1 | <1 | <1 | <1 | <3 | <5 | 0.1 | <0.2 | <0.5 | <0.2 | <0.05 | Galapagos Rift | 0°45.991 | 85°54.640 | 0.766517 | -85.9107 | 2562 | Becker, 1987; GARIMAS II, 1987 Cruise Report; TU Freiberg, unpublished data | ||||||||||||||||||||||||||||||||||||
| SO39-55GTVC-MFC11 | a19 | 1060 | 37 | 30 | 347 | 196 | 8 | 149 | 33 | 6 | 4 | 66 | 57 | 10 | 17.6 | 0.2 | 18 | <500 | <10 | <0.5 | <5 | <10 | <20 | 2.11 | 28.59 | 2.31 | 0.016 | 32.30 | 33.30 | 0.009 | <1 | 0.26 | <5 | 18 | <2 | <1 | <1 | <1 | <1 | <3 | <5 | <0.1 | <0.2 | <0.5 | <0.2 | <0.05 | bulk sample (>20kg) | Galapagos Rift | 0°45.984 | 85°54.713 | 0.7664 | -85.9119 | 2559 | Becker, 1987; GARIMAS II, 1987 Cruise Report; TU Freiberg, unpublished data | |||||||||||||||||||||||||||||||||||
| SO39-56GTVC-CSC25 | a19 | 677 | 73 | 71 | 171 | 240 | 18 | 47 | 42 | 17 | 4 | 167 | 50 | 13 | 12.2 | 0.3 | 19 | <500 | 26 | <0.5 | <5 | <10 | <20 | 4.92 | 19.51 | 7.13 | 0.042 | 24.00 | 35.40 | 0.05 | <1 | 0.47 | <5 | 26 | <2 | <1 | <1 | <1 | <1 | <3 | <5 | 0.1 | <0.2 | <0.5 | <0.2 | <0.05 | Galapagos Rift | 0°45.993 | 85°54.670 | 0.76655 | -85.9112 | 2555 | Becker, 1987; GARIMAS II, 1987 Cruise Report; TU Freiberg, unpublished data | ||||||||||||||||||||||||||||||||||||
| SO39-56GTVC-MFC12 | a19 | 330 | 36 | 35 | 101 | 133 | 21 | 94 | 30 | 10 | 3 | 48 | 33 | 13 | 7.7 | 12.5 | 10 | <500 | 53 | 2.2 | <5 | 77 | 276 | 1.80 | 18.54 | 3.58 | 0.020 | 18.30 | 35.00 | 0.05 | 2 | 1.64 | <5 | 15 | <2 | 6 | <1 | 1 | 10 | 29 | 17 | 7.6 | 2.2 | 1.6 | 9 | 1.37 | bulk sample (>20kg) | Galapagos Rift | 0°45.993 | 85°54.670 | 0.76655 | -85.9112 | 2555 | Becker, 1987; GARIMAS II, 1987 Cruise Report; TU Freiberg, unpublished data | |||||||||||||||||||||||||||||||||||
| SO39-58D-MFC13 | a19 | 1340 | 70 | 56 | 160 | 362 | 7 | 106 | 86 | <5 | 10 | 162 | 38 | <10 | 40.7 | 0.3 | 11 | <500 | 11 | <0.5 | <5 | <10 | <20 | 1.22 | 16.05 | 4.90 | 0.086 | 19.40 | 57.90 | 0.02 | <1 | 0.35 | <5 | 18 | <2 | <1 | <1 | <1 | <1 | <3 | <5 | 0.1 | <0.2 | <0.5 | <0.2 | <0.05 | bulk sample (>20kg) | Galapagos Rift | 0°45.998 | 85°54.737 | 0.766633 | -85.9123 | 2574 | Becker, 1987; GARIMAS II, 1987 Cruise Report; TU Freiberg, unpublished data | |||||||||||||||||||||||||||||||||||
| SO39-60GTVC-CSC28 | a19 | 193 | -5 | 8 | 110 | 154 | 108 | 81 | 38 | <5 | 2 | 98 | 50 | 18 | 6.2 | <0.1 | 50 | <500 | <10 | 3.8 | <5 | <10 | <20 | 1.95 | 46.34 | 2.94 | 0.013 | 52.70 | 2.20 | 0.005 | <1 | 0.20 | <5 | 14 | <2 | <1 | <1 | <1 | <1 | <3 | <5 | <0.1 | <0.2 | <0.5 | <0.2 | <0.05 | Galapagos Rift | 0°45.959 | 85°54.753 | 0.765983 | -85.9126 | 2570 | Becker, 1987; GARIMAS II, 1987 Cruise Report; TU Freiberg, unpublished data | ||||||||||||||||||||||||||||||||||||
| SO39-61GTVC-MFC15 | a19 | 287 | 33 | 11 | 186 | 37 | 234 | 95 | 45 | <5 | 1 | 111 | 60 | 15 | 10.6 | 0.2 | 109 | <500 | <10 | <0.5 | <5 | <10 | <20 | 5.00 | 35.69 | 2.06 | 0.037 | 39.40 | 11.50 | 0.03 | <1 | 0.16 | <5 | 16 | <2 | <1 | <1 | <1 | <1 | <3 | <5 | 0.2 | <0.2 | <0.5 | <0.2 | <0.05 | bulk sample (>20kg) | Galapagos Rift | 0°45.000 | 85°50.490 | 0.75 | -85.9082 | 2599 | Becker, 1987; GARIMAS II, 1987 Cruise Report; TU Freiberg, unpublished data | |||||||||||||||||||||||||||||||||||
| SO39-65GTVC-MFC16 | a19 | 286 | 10 | 7 | 182 | 21 | 288 | 145 | 11 | <5 | 3 | 225 | 76 | 16 | 3.6 | 0.2 | 162 | <500 | <10 | <0.5 | <5 | <10 | <20 | 5.51 | 38.05 | 0.19 | 0.010 | 40.70 | 11.60 | 0.007 | <1 | 0.20 | <5 | 11 | <2 | <1 | <1 | <1 | <1 | <3 | <5 | <0.1 | <0.2 | <0.5 | <0.2 | <0.05 | bulk sample (>20kg) | Galapagos Rift | 0°46.000 | 85°54.870 | 0.766667 | -85.9145 | 2578 | Becker, 1987; GARIMAS II, 1987 Cruise Report; TU Freiberg, unpublished data | |||||||||||||||||||||||||||||||||||
| SO39-102GTVB-MFC18 | a19 | 338 | 27 | 24 | 74 | 54 | 54 | 88 | 48 | 7 | 2 | 125 | 28 | 14 | 5.9 | 1.7 | 47 | <500 | 53 | <0.5 | <5 | <10 | 45 | 8.27 | 21.78 | 1.58 | 0.012 | 25.10 | 30.90 | 0.17 | <1 | 0.42 | <5 | 19 | <2 | <1 | <1 | <1 | <1 | <3 | <5 | 0.8 | 0.4 | <0.5 | 1.1 | 0.16 | bulk sample (>20kg) | Galapagos Rift | 0°46.015 | 85°54.628 | 0.766917 | -85.9105 | 2574 | Becker, 1987; GARIMAS II, 1987 Cruise Report; TU Freiberg, unpublished data | |||||||||||||||||||||||||||||||||||
| SO39-106GTVB-CSC33 | a19 | 630 | 136 | 168 | 68 | 133 | <5 | 83 | 73 | 16 | 4 | 32 | 34 | <10 | 19.9 | 0.1 | <5 | <500 | 76 | 2.8 | <5 | <10 | <20 | 0.14 | 19.66 | 4.35 | 0.075 | 22.20 | 46.30 | 0.20 | <1 | 0.44 | <5 | 19 | <2 | <1 | <1 | <1 | <1 | <3 | <5 | 0.2 | <0.2 | <0.5 | <0.2 | <0.05 | Galapagos Rift | 0°46.002 | 85°54.710 | 0.7667 | -85.9118 | 2554 | Becker, 1987; GARIMAS II, 1987 Cruise Report; TU Freiberg, unpublished data | ||||||||||||||||||||||||||||||||||||
| SO39-106GTVB-MFC19 | a19 | 375 | 47 | 42 | 45 | 93 | 5 | 104 | 16 | 6 | 5 | 26 | 30 | <10 | 14.4 | 0.7 | <5 | <500 | 166 | 3.8 | <5 | <10 | 22 | 0.36 | 9.62 | 2.62 | 0.049 | 9.90 | 73.50 | 0.39 | <1 | 0.43 | <5 | 18 | <2 | <1 | <1 | <1 | <1 | <3 | <5 | 0.4 | <0.2 | <0.5 | <0.2 | <0.05 | bulk sample (>20kg) | Galapagos Rift | 0°46.002 | 85°54.710 | 0.7667 | -85.9118 | 2554 | Becker, 1987; GARIMAS II, 1987 Cruise Report; TU Freiberg, unpublished data | |||||||||||||||||||||||||||||||||||
| SO39-112GTVB-MFC20 | a19 | 323 | 11 | 8 | 122 | 51 | 165 | 135 | 29 | <5 | 3 | 155 | 40 | 14 | 6.7 | <0.1 | 98 | <500 | 29 | 6.3 | <5 | <10 | <20 | 5.46 | 27.56 | 0.98 | 0.013 | 30.80 | 31.40 | 0.08 | <1 | 0.16 | <5 | 11 | <2 | <1 | <1 | <1 | <1 | <3 | <5 | <0.1 | <0.2 | <0.5 | <0.2 | <0.05 | bulk sample (>20kg) | Galapagos Rift | 0°45.996 | 85°54.843 | 0.7666 | -85.9141 | 2573 | Becker, 1987; GARIMAS II, 1987 Cruise Report; TU Freiberg, unpublished data | |||||||||||||||||||||||||||||||||||
| SO39-117GTVB-CSC36 | a19 | 470 | 30 | 36 | 121 | 56 | 22 | <10 | 12 | <5 | <1 | 83 | 25 | <10 | 8.4 | 0.4 | <5 | <500 | 55 | 8.9 | <5 | <10 | <20 | 2.54 | 12.76 | 0.74 | 0.029 | 12.90 | 76.00 | 0.35 | <1 | 0.30 | <5 | 9 | <2 | <1 | <1 | <1 | 3 | 7 | <5 | 1 | <0.2 | <0.5 | 0.3 | <0.05 | Galapagos Rift | 0°46.000 | 85°54.593 | 0.766667 | -85.9099 | 2583 | Becker, 1987; GARIMAS II, 1987 Cruise Report; TU Freiberg, unpublished data | ||||||||||||||||||||||||||||||||||||
| SO39-117GTVB-MFC21 | a19 | 362 | 31 | 27 | 102 | 117 | 15 | 83 | 27 | <5 | <1 | 93 | 23 | <10 | 7.4 | 0.4 | 11 | <500 | 72 | 12.2 | <5 | <10 | <20 | 2.15 | 13.96 | 1.38 | 0.035 | 16.00 | 63.30 | 0.48 | <1 | 0.32 | <5 | 13 | <2 | <1 | <1 | 0.5 | 2 | 4 | <5 | 0.6 | <0.2 | <0.5 | <0.2 | <0.05 | bulk sample (>20kg) | Galapagos Rift | 0°46.000 | 85°54.593 | 0.766667 | -85.9099 | 2583 | Becker, 1987; GARIMAS II, 1987 Cruise Report; TU Freiberg, unpublished data | |||||||||||||||||||||||||||||||||||
| SO39-120GTVA-CSC37 | a19 | 233 | 25 | 14 | 45 | 69 | <5 | 92 | 25 | <5 | <1 | 163 | 19 | <10 | 15.0 | 0.2 | 7 | <500 | 23 | 3.1 | <5 | <10 | <20 | 1.45 | 14.49 | 1.06 | 0.012 | 12.50 | 66.20 | 0.02 | <1 | 0.43 | <5 | 18 | <2 | <1 | <1 | <1 | <1 | <3 | <5 | 0.1 | <0.2 | <0.5 | <0.2 | <0.05 | Galapagos Rift | 0°45.985 | 85°54.663 | 0.766417 | -85.9111 | 2575 | Becker, 1987; GARIMAS II, 1987 Cruise Report; TU Freiberg, unpublished data | ||||||||||||||||||||||||||||||||||||
| SO39-121GTVA-MFC23 | a19 | 761 | 95 | 53 | 109 | 283 | 40 | 102 | 56 | 26 | 5 | 102 | 81 | 18 | 25.2 | 0.6 | 25 | <500 | <10 | 2 | <5 | <10 | <20 | 3.03 | 28.19 | 8.25 | 0.031 | 34.50 | 18.10 | 0.009 | <1 | 0.20 | <5 | 19 | <2 | <1 | <1 | <1 | <1 | <3 | <5 | <0.1 | <0.2 | <0.5 | 0.3 | <0.05 | bulk sample (>20kg) | Galapagos Rift | 0°45.969 | 85°54.688 | 0.766417 | -85.9115 | 2565 | Becker, 1987; GARIMAS II, 1987 Cruise Report; TU Freiberg, unpublished data | |||||||||||||||||||||||||||||||||||
| SO39-126GTVC-MFC24 | a19 | 282 | <5 | 4 | 130 | <20 | 105 | 72 | 22 | 11 | 4 | 332 | 43 | 20 | 8.5 | 0.3 | 83 | <500 | 81 | 3.8 | <5 | <10 | <20 | 1.83 | 40.10 | 0.15 | 0.011 | 31.10 | 11.60 | 0.20 | <1 | 0.40 | <5 | 18 | <2 | <1 | <1 | <1 | <1 | <3 | <5 | 0.1 | <0.2 | <0.5 | 0.3 | <0.05 | bulk sample (>20kg) | Galapagos Rift | site B | 0°46.000 | 85°54.753 | 0.766667 | -85.9126 | 2579 | Becker, 1987; GARIMAS II, 1987 Cruise Report; TU Freiberg, unpublished data | ||||||||||||||||||||||||||||||||||
| SO39-127GTVC-MFC25 | a19 | 559 | 33 | 22 | 157 | 47 | 166 | 100 | 31 | 5 | 5 | 223 | 36 | 19 | 7.1 | 0.1 | 206 | <500 | 14 | <0.5 | <5 | <10 | <20 | 7.19 | 32.78 | 0.85 | 0.021 | 37.30 | 15.90 | 0.02 | <1 | 0.24 | <5 | 10 | <2 | <1 | <1 | <1 | <1 | <3 | <5 | <0.1 | <0.2 | <0.5 | <0.2 | <0.05 | bulk sample (>20kg) | Galapagos Rift | 0°45.992 | 85°54.772 | 0.766533 | -85.9129 | 2557 | Becker, 1987; GARIMAS II, 1987 Cruise Report; TU Freiberg, unpublished data | |||||||||||||||||||||||||||||||||||
| SO39-146GTVC-MFC26 | a19 | 651 | 74 | 40 | 92 | 103 | <5 | 63 | 46 | 10 | 4 | 225 | 39 | 16 | 15.3 | 0.4 | 25 | <500 | 40 | <0.5 | <5 | <10 | <20 | 6.39 | 23.10 | 2.62 | 0.020 | 25.10 | 22.50 | 0.04 | <1 | 0.59 | <5 | 18 | <2 | <1 | <1 | <1 | <1 | <3 | <5 | <0.1 | <0.2 | <0.5 | <0.2 | <0.05 | bulk sample (>20kg) | Galapagos Rift | 0°45.983 | 85°54.782 | 0.766383 | -85.913 | 2589 | Becker, 1987; GARIMAS II, 1987 Cruise Report; TU Freiberg, unpublished data | |||||||||||||||||||||||||||||||||||
| SO39-169GTVB-MFC27 | a19 | 209 | 27 | 22 | 128 | 108 | 94 | 141 | 30 | 5 | 3 | 121 | 35 | 14 | 6.2 | <0.1 | 81 | <500 | 22 | <0.5 | <5 | <10 | <20 | 5.36 | 30.00 | 2.48 | 0.017 | 34.50 | 25.30 | 0.09 | <1 | 0.16 | <5 | 14 | <2 | <1 | <1 | <1 | <1 | <3 | <5 | <0.1 | <0.2 | <0.5 | <0.2 | <0.05 | bulk sample (>20kg) | Galapagos Rift | 0°46.000 | 85°54.700 | 0.766667 | -85.9117 | 2562 | Becker, 1987; GARIMAS II, 1987 Cruise Report; TU Freiberg, unpublished data | |||||||||||||||||||||||||||||||||||
| SO39-170GTVB-MFC28 | a19 | 504 | 37 | 26 | 134 | 30 | 301 | 80 | 22 | 6 | 8 | 213 | 34 | 18 | 5.8 | 0.1 | 224 | <500 | 10 | <0.5 | <5 | <10 | <20 | 10.40 | 33.47 | 0.78 | 0.016 | 37.30 | 11.10 | 0.01 | <1 | 0.26 | <5 | 16 | <2 | <1 | <1 | <1 | <1 | <3 | <5 | <0.1 | <0.2 | <0.5 | <0.2 | <0.05 | bulk sample (>20kg) | Galapagos Rift | 0°46.037 | 85°54.955 | 0.767283 | -85.9159 | 2574 | Becker, 1987; GARIMAS II, 1987 Cruise Report; TU Freiberg, unpublished data | |||||||||||||||||||||||||||||||||||
| SO39-171GTVB-CSC49 | a19 | 919 | 127 | 165 | 33 | 565 | <5 | 41 | 71 | 10 | 4 | 54 | 87 | 23 | 31.0 | <0.1 | <5 | <500 | <10 | 1.3 | <5 | <10 | <20 | 15.69 | 21.98 | 15.15 | 0.014 | 30.00 | 7.50 | 0.01 | <1 | 0.24 | <5 | 28 | <2 | <1 | <1 | <1 | <1 | <3 | <5 | <0.1 | <0.2 | <0.5 | 0.5 | 0.07 | Galapagos Rift | 0°45.963 | 85°54.603 | 0.76605 | -85.9101 | 2575 | Becker, 1987; GARIMAS II, 1987 Cruise Report; TU Freiberg, unpublished data | ||||||||||||||||||||||||||||||||||||
| SO39-185GTVA-MFC30 | a19 | 217 | 12 | 8 | 76 | 46 | 146 | 111 | <10 | <5 | 5 | 116 | 35 | 16 | 3.8 | 0.2 | 98 | <500 | 20 | 2 | <5 | <10 | <20 | 5.44 | 32.55 | 0.92 | 0.010 | 36.20 | 23.10 | 0.05 | <1 | 0.13 | <5 | 10 | <2 | <1 | <1 | <1 | <1 | <3 | <5 | <0.1 | <0.2 | <0.5 | <0.2 | <0.05 | bulk sample (>20kg) | Galapagos Rift | 0°46.168 | 85°54.693 | 0.769467 | -85.9116 | 2528 | Becker, 1987; GARIMAS II, 1987 Cruise Report; TU Freiberg, unpublished data | |||||||||||||||||||||||||||||||||||
| SO39-202GTVA-MFC32 | a19 | 166 | 48 | 15 | 114 | 99 | 13 | 110 | 28 | 6 | 3 | 222 | 53 | 22 | 6.2 | 0.8 | 13 | <500 | 36 | 2.7 | <5 | <10 | <20 | 5.75 | 35.27 | 2.45 | 0.019 | 34.40 | 9.50 | 0.05 | <1 | 0.46 | <5 | 25 | <2 | <1 | <1 | <1 | <1 | <3 | <5 | 0.2 | <0.2 | <0.5 | 0.4 | 0.06 | bulk sample (>20kg) | Galapagos Rift | 0°46.056 | 85°54.781 | 0.7676 | -85.913 | 2568 | Becker, 1987; GARIMAS II, 1987 Cruise Report; TU Freiberg, unpublished data | |||||||||||||||||||||||||||||||||||
| SO39-207GTVA-MFC33 | a19 | 260 | 25 | 16 | 110 | 43 | 36 | 84 | 14 | <5 | 2 | 158 | 30 | 14 | 5.1 | 0.1 | 39 | <500 | 12 | <0.5 | <5 | <10 | <20 | 6.77 | 29.24 | 1.10 | 0.012 | 32.40 | 26.30 | 0.04 | <1 | 0.22 | <5 | 14 | <2 | <1 | <1 | <1 | <1 | <3 | <5 | <0.1 | <0.2 | <0.5 | <0.2 | <0.05 | bulk sample (>20kg) | Galapagos Rift | 0°46.039 | 85°54.594 | 0.767317 | -85.9099 | 2515 | Becker, 1987; GARIMAS II, 1987 Cruise Report; TU Freiberg, unpublished data | |||||||||||||||||||||||||||||||||||
| SO39-213GTVC-MFC34 | a19 | 280 | 30 | 23 | 118 | 103 | <5 | 103 | 10 | <5 | 2 | 189 | 30 | 11 | 8.2 | 0.3 | 26 | <500 | 13 | <0.5 | <5 | <10 | <20 | 6.30 | 25.11 | 1.44 | 0.018 | 27.80 | 32.40 | 0.03 | <1 | 0.27 | <5 | 20 | <2 | <1 | <1 | <1 | <1 | <3 | <5 | <0.1 | <0.2 | <0.5 | <0.2 | <0.05 | bulk sample (>20kg) | Galapagos Rift | 0°45.979 | 85°54.602 | 0.766317 | -85.91 | 2514 | Becker, 1987; GARIMAS II, 1987 Cruise Report; TU Freiberg, unpublished data | |||||||||||||||||||||||||||||||||||
| SO39-215GTVC-MFC35 | a19 | 194 | 37 | 19 | 118 | 132 | 130 | 106 | 20 | 5 | 4 | 225 | 80 | 18 | 4.8 | 0.1 | 122 | <500 | 5 | <0.5 | <5 | <10 | <20 | 11.54 | 30.47 | 2.50 | 0.010 | 34.20 | 13.70 | 0.01 | <1 | 0.20 | <5 | 15 | <2 | <1 | <1 | <1 | <1 | <3 | <5 | <0.1 | <0.2 | <0.5 | <0.2 | <0.05 | bulk sample (>20kg) | Galapagos Rift | 0°46.123 | 85°54.742 | 0.768717 | -85.9124 | 2533 | Becker, 1987; GARIMAS II, 1987 Cruise Report; TU Freiberg, unpublished data | |||||||||||||||||||||||||||||||||||
| SO39-228GTVC-MFC36 | a19 | 213 | 25 | 30 | 87 | 91 | 53 | 194 | <10 | <5 | <1 | 119 | 86 | 19 | 5.4 | 0.1 | 47 | <500 | 5 | 0.7 | <5 | <10 | <20 | 3.46 | 36.01 | 1.60 | 0.012 | 40.40 | 19.10 | 0.006 | <1 | 0.16 | <5 | 16 | <2 | <1 | <1 | <1 | <1 | <3 | <5 | <0.1 | <0.2 | <0.5 | <0.2 | <0.05 | bulk sample (>20kg) | Galapagos Rift | 0°46.724 | 85°58.438 | 0.778733 | -85.9073 | 2525 | Becker, 1987; GARIMAS II, 1987 Cruise Report; TU Freiberg, unpublished data | |||||||||||||||||||||||||||||||||||
