
| SAMPLE | Method | Au | Ag (1) | Ag (2) | As | Be | Bi | Cd | Co | Cr | Ga | Ge | Hg | In | Mn | Mo | Ni | Rb | Sb | Sc | Se | Sn | Sr | Te | Tl | U | V | W | Y | Zr | Cu | Fe | Zn | Pb | S | SiO2 | Ba | Ca | CO2 | Corg | H2O | H2O- | H2O+ | Al2O3 | MgO | TiO2 | Na2O | K2O | P2O5 | Ir | Pd | Pt | Cl | F | B | Br | Cs | Hf | Li | Nb | Ta | Th | La | Ce | Pr | Nd | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Sample Type | Mineralogy | Description | Location 1 | Location 2 | Location 3 | LatitudeN | LongitudeW | DecLat | DecLong | Depth | References | |
| ppb | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | ppb | ppb | ppb | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | |||||||||||||||
| East Pacific Rise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11°N EPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALV1383-1-5 | a10 | 37 | 340 | 300 | <5 | 22 | <100 | 5 | 0.43 | 22.10 | 26.70 | 0.070 | 39.00 | 1.60 | 0.03 | 0.08 | 0.36 | 0.02 | 3.24 | 0.04 | white smoker | py/mc-sp | East Pacific Rise, 11°N | Feather Duster | McConachy, 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALV1383-1-5a | a11 | 203 | 80 | 185 | 925 | 132 | <5 | 37.9 | 53 | <0.1 | 0.43 | 17.20 | 40.20 | 0.070 | 39.00 | 1.60 | <0.01 | 0.46 | white smoker | sp-py-mc | East Pacific Rise, 11°N | Feather Duster | McConachy, 1988; Hannington, 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALV1383-3-4 | a10 | <0.1 | 5 | 28 | 50 | 9 | <5 | 0.3 | <100 | 2790 | 0.6 | 0.43 | 3.03 | 0.44 | 0.005 | 26.90 | 1.69 | 0.01 | 23.60 | 0.15 | 2.16 | 0.24 | 0.05 | anhydrite-rich | anh | black smoker | East Pacific Rise, 11°N | Feather Duster | McConachy, 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALV1384-2-1 | a11 | 84 | 3.10 | 0.24 | 17.8 | white smoker | East Pacific Rise, 11°N | Feather Duster | McConachy, 1988; Hannington, 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALV1384-2-5 | a10 | 105 | 80 | 1300 | 47 | <5 | 16 | <100 | 5 | 1.0 | 0.96 | 9.99 | 41.60 | 0.080 | 35.60 | 5.26 | 0.04 | 0.14 | 0.60 | 0.03 | 5.11 | 0.08 | white smoker | sp/wtz-py/mc | East Pacific Rise, 11°N | Feather Duster | McConachy, 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALV1384-3-3 | a11 | 120 | 39 | 500 | <0.5 | 350 | 10 | 1 | 31 | 50 | 1.81 | 775 | 69 | 45 | 6 | 5 | 5 | 0.48 | 20.2 | 0.8 | 3.40 | 26.90 | 13.00 | 0.064 | 32.40 | 0.83 | 0.05 | 0.02 | mound | py-cp-sp | East Pacific Rise, 11°N | Feather Duster | McConachy, 1988; Hannington, 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALV1384-4-2d | a11 | 247 | 49 | 673 | 413 | 4 | 37 | 25.3 | 38 | <0.1 | 34.50 | 14.20 | <0.01 | 0.07 | white smoker | py-mc-sp | East Pacific Rise, 11°N | Feather Duster | McConachy, 1988; Hannington, 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALV1384-4-3b | a11 | 78 | 5 | 274 | 792 | 3 | <10 | 11.8 | 99 | <0.1 | 24.50 | 25.30 | <0.01 | 0.05 | white smoker | py-mc-sp | East Pacific Rise, 11°N | Feather Duster | McConachy, 1988; Hannington, 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALV1384-4-3c | a11 | 113 | 24 | 709 | 346 | <2 | <10 | 24.5 | 50 | <0.1 | 31.40 | 19.70 | <0.01 | 0.09 | white smoker | py-mc-sp | East Pacific Rise, 11°N | Feather Duster | McConachy, 1988; Hannington, 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALV1384-4-3d | a11 | 166 | 20 | 748 | 174 | <2 | 36 | 12.8 | 18 | <0.1 | 40.30 | 5.80 | <0.01 | 0.05 | white smoker | py-mc-sp | East Pacific Rise, 11°N | Feather Duster | McConachy, 1988; Hannington, 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALV1384-6-5a | a11 | 105 | 5 | 189 | 1242 | 5 | 24 | 29.2 | <10 | <0.1 | 10.10 | 39.70 | <0.01 | 0.21 | white smoker | sp-py-mc | East Pacific Rise, 11°N | Feather Duster | McConachy, 1988; Hannington, 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALV1384-6-5b | a11 | 94 | 5 | 215 | 1620 | 4 | 22 | 21 | <10 | <0.1 | 10.20 | 40.10 | 0.10 | 0.25 | white smoker | sp-py-mc | East Pacific Rise, 11°N | Feather Duster | McConachy, 1988; Hannington, 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALV1384-6-7 | a10 | 44 | 240 | 900 | <5 | 30 | <100 | 50 | 1.34 | 9.99 | 40.30 | 0.070 | 34.00 | 6.16 | 0.05 | 0.04 | 0.79 | <0.01 | 4.72 | 0.04 | white smoker | sp/wtz-py/mc | center | East Pacific Rise, 11°N | Feather Duster | McConachy, 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALV1384-6-9 | a11 | 287 | 99 | 327 | 1006 | 5 | 56 | 50.9 | <10 | <0.1 | 16.60 | 36.50 | <0.01 | 0.46 | white smoker | sp-py-mc | East Pacific Rise, 11°N | Feather Duster | McConachy, 1988; Hannington, 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALV1384-7-1 | a11 | 268 | 86 | 480 | 472 | 10 | 64 | 42 | 10 | 2.3 | 27.40 | 22.40 | 0.11 | 0.33 | white smoker | py-mc-sp | East Pacific Rise, 11°N | Feather Duster | McConachy, 1988; Hannington, 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALV1384-7-2 | a11 | 5 | 5 | 90 | 2403 | 1 | <10 | 26.1 | 5 | <0.1 | 7.20 | 51.10 | <0.01 | 0.29 | white smoker | sp-py-mc | East Pacific Rise, 11°N | Feather Duster | McConachy, 1988; Hannington, 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALV1384-7-3 | a10 | 15 | 260 | 9 | 300 | 57 | <5 | 27 | <100 | 5 | 5.34 | 15.50 | 30.30 | 0.040 | 37.50 | 2.07 | 0.06 | 0.03 | 0.59 | <0.01 | 3.59 | 0.01 | white smoke | sp-cp | orifice | East Pacific Rise, 11°N | Feather Duster | McConachy, 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALV1384-7-4 | a10 | 7.5 | 2400 | <5 | <100 | 10 | 0.30 | 41.40 | 3.95 | 0.070 | 2.48 | 0.07 | 0.08 | 0.19 | 0.02 | 0.65 | 0.04 | white smoker | py-mc-(sp) | exterior | East Pacific Rise, 11°N | Feather Duster | McConachy, 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11°30'N EPR off-axis volcano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91DCB08-A1 | a12 | 475 | 177 | 256 | 0.61 | 18.81 | 29.98 | 0.072 | 34.76 | 10.27 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91DCB08-A2 | a12 | 649 | 132 | 326 | 0.18 | 34.23 | 9.87 | 0.091 | 43.43 | 6.74 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91DFPG04-D | a12 | 136 | 19 | 411 | 0.02 | 6.47 | 0.27 | 0.011 | 5.88 | 67.45 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91DFPG01-2 | a12 | 2 | 1 | 4539 | 0.04 | 16.13 | 0.01 | 0.023 | 0.01 | 41.79 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91DCB01-B | a12 | 20 | 3 | 22885 | 0.05 | 28.38 | 0.13 | 0.009 | 0.41 | 21.44 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91DCB02-B | a12 | 1 | 2 | 67467 | 0.06 | 25.08 | 0.04 | 0.009 | 0.09 | 18.43 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91DCB05-B | a12 | 2 | 3 | 33832 | 0.03 | 24.83 | 0.03 | 0.003 | 0.10 | 26.22 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91DCB01-A | a12 | 1 | 1 | 29642 | 0.05 | 0.85 | 0.10 | 0.016 | 0.15 | 82.67 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91DCB02-C | a12 | 39 | 4 | 3788 | 0.04 | 4.12 | 0.04 | 0.003 | 3.29 | 81.79 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91DCB07-A | a12 | 7 | 1 | 1634 | 0.08 | 10.87 | 0.07 | 0.013 | 0.38 | 67.02 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11°32'N EPR off-axis volcano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90DCB09-1 | a12 | 142 | 4 | 104 | 0.11 | 17.05 | 0.06 | 0.009 | 18.93 | 61.84 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90DCB09-3 | a12 | 59 | 3 | 462 | 0.15 | 9.33 | 0.04 | 0.008 | 8.49 | 80.76 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90DCB09-10 | a12 | 141 | 4 | 42 | 8.44 | 20.15 | 0.04 | 0.008 | 23.58 | 44.36 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90DCB09-19 | a12 | 883 | 5 | 149 | 2.16 | 18.41 | 0.17 | 0.019 | 21.03 | 50.44 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90DCB09-21 | a12 | 77 | 6 | 262 | 3.04 | 8.79 | 0.02 | 0.022 | 8.40 | 75.05 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90DCB19-1 | a12 | 209 | 7 | 4672 | 0.14 | 20.83 | 0.04 | 0.054 | 22.11 | 55.15 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90DCB21-1 | a12 | 55 | 7 | 1246 | 0.39 | 45.05 | 0.08 | 0.015 | 50.26 | 0.99 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90DCB21-3 | a12 | 89 | 9 | 62 | 0.53 | 48.00 | 0.13 | 0.013 | 39.70 | 1.79 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90DCB21-4 | a12 | 1170 | 11 | 108 | 1.00 | 46.08 | 0.11 | 0.083 | 43.18 | 1.66 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90DCB21-5 | a12 | 117 | 8 | 42 | 2.98 | 44.65 | 0.11 | 0.012 | 48.11 | 1.34 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90DCB22-2 | a12 | 219 | 5 | 68 | 1.80 | 28.48 | 0.07 | 0.023 | 31.85 | 34.76 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90DCB22-3 | a12 | 22 | 6 | 28 | 0.69 | 43.78 | 0.05 | 0.009 | 46.65 | 5.13 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90DCB23-1 | a12 | <1 | 3 | 29 | 0.10 | 45.60 | 0.06 | 0.017 | 50.85 | 1.04 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90DCB23-2 | a12 | 61 | 3 | 505 | 0.27 | 9.24 | 0.06 | 0.008 | 8.78 | 77.87 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92DLC01-E | a12 | <100 | 12.97 | 36.29 | 0.81 | 0.020 | 40.00 | 0.92 | Gossan | Kuriyama et al., 1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92DFPG02-B | a12 | <100 | 25.45 | 29.71 | 0.04 | <0.010 | 0.10 | 4.32 | Cu-oxide | Kuriyama et al., 1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92DFPG04-C | a12 | <100 | 2.56 | 45.42 | 0.01 | 0.020 | 50.00 | 1.51 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92DFPG02-A | a12 | <100 | 9.98 | 39.85 | 0.22 | <0.010 | 47.50 | 0.08 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92DFPG04-A | a12 | <100 | 0.31 | 46.64 | 0.03 | <0.010 | 43.94 | 1.46 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92DFPG04-B | a12 | 100 | 9.93 | 38.34 | 0.04 | <0.010 | 43.47 | 1.02 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90DCB08 | a12 | <1 | <1 | 10631 | 0.93 | 37.01 | 0.07 | 0.015 | 0.05 | 17.28 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90DCB09-13 | a12 | <1 | <1 | 196356 | 1.28 | 23.27 | 0.15 | 0.032 | 0.16 | 9.46 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90DCB09-20 | a12 | 4 | <1 | 404345 | 0.22 | 2.93 | 0.13 | 0.004 | 0.13 | 3.39 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90DCB19-3 | a12 | <1 | <1 | 164 | 2.77 | 45.44 | 0.06 | 0.043 | 0.01 | 7.01 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90DCB20 | a12 | 3 | <1 | 296479 | 3.53 | 1.60 | 0.12 | 0.003 | 0.32 | 2.43 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90DCB22-7 | a12 | <1 | <1 | 9780 | 16.40 | 24.62 | 0.04 | 0.015 | 0.48 | 15.79 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90DCB02-F | a12 | <1 | <1 | 8837 | 0.03 | 5.33 | 0.08 | 0.011 | 0.49 | 74.23 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90DCB05-F | a12 | 7 | <1 | 3253 | 0.02 | 2.06 | 0.03 | 0.005 | 0.21 | 88.33 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90DCB19-6 | a12 | 3 | 3 | 149 | 0.43 | 11.46 | 0.01 | 0.007 | 0.90 | 67.39 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90DCB19-7 | a12 | 3 | <1 | 36047 | 0.44 | 9.72 | 0.02 | 0.007 | 0.05 | 66.76 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90DCB23-3 | a12 | 13 | <1 | 305 | 0.05 | 0.83 | 0.02 | 0.002 | 0.53 | 90.23 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90DCB34-4 | a12 | <1 | 3 | 1574 | 0.02 | 0.81 | 0.04 | 0.008 | 0.20 | 89.30 | Kuriyama et al., 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Atlantic
| North Atlantic MAR10_19 | North Atlantic MAR20_29 | North Atlantic MAR30_39 |
North Pacific
|North East Pacific California|NE_Pacific EQ EPR| NE_Pacific Gorda Ridge| NE_Pacific JF Ridge| NE_Pacific Rise|
|NW_Pacific Izu-Bonin Arc |NW_Pacific Mariana Arc |NW_Pacific Okinawa Trough |
South Pacific
|Southern East Pacific Rise|SW_Pacific Manus Basin Solomon| SW_Pacific Fiji Basin | SW_Pacific NZ Lau Basin |
Other Regions
| Indian Ocean Region |Mediterranean | Red Sea Region |
Ancillary Data
| Submarine vents: Brief Description & Information |Analytical methods and detection limits | References for Submarine Vents
|Locations of Hydrothermal Vents sites |