
| SAMPLE | Method | Au | Ag (1) | Ag (2) | As | Be | Bi | Cd | Co | Cr | Ga | Ge | Hg | In | Mn | Mo | Ni | Rb | Sb | Sc | Se | Sn | Sr | Te | Tl | U | V | W | Y | Zr | Cu | Fe | Zn | Pb | S | SiO2 | Ba | Ca | CO2 | Corg | H2O | H2O- | H2O+ | Al2O3 | MgO | TiO2 | Na2O | K2O | P2O5 | Ir | Pd | Pt | Cl | F | B | Br | Cs | Hf | Li | Nb | Ta | Th | La | Ce | Pr | Nd | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Sample Type | Mineralogy | Description | Location 1 | Location 2 | Location 3 | LatitudeN | LongitudeW | DecLat | DecLong | Depth | References | |
| ppb | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | ppb | ppb | ppb | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | |||||||||||||||
| East Pacific Rise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13°N EPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geometep 2A | a77 | 500 | 100 | 107 | 0.06 | <5 | 504 | 430 | 70 | 58 | 57 | 7.0 | 590 | 98 | 31 | <10 | 10 | 100 | 30 | 56 | 51 | 1.00 | 27.00 | 17.80 | 0.140 | 33.40 | 15.40 | 0.03 | 0.25 | 0.31 | 0.40 | 0.11 | <0.01 | 0.39 | 0.05 | 0.15 | <0.1 | <0.2 | East Pacific Rise, 13°N | Off-axis seamount | 12°43'N | 12.71667 | Lange et al., 1985; Geometep 3 Cruise Report | ||||||||||||||||||||||||||||||||||||||||||||||
| CY82-31-5/6 | a13 | 40 | 105 | 143 | 450 | 540 | <5 | 61 | 651 | 11.60 | 16.69 | 2.95 | 0.006 | 28.70 | 5.40 | 0.00 | 7.18 | 0.26 | 2.63 | Cu-chimney, type Ia | cp-anh | black smoker | East Pacific Rise, 13°N | axial graben | Bryce Canyon | Fouquet et al., 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY82-03-1 | a13 | <100 | 6 | 45 | 12 | 500 | <5 | 90 | 2070 | 2.60 | 15.00 | 0.25 | 0.003 | 31.30 | 17.90 | Cu-chimney, type Ia, 283°C | anh-cp | black smoker | East Pacific Rise, 13°N | axial graben | Site A, Tour de Pise | Fouquet et al., 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY82-30-6-2 | a13 | <100 | 6 | 0.5 | 4 | 110 | <5 | 110 | 1510 | 9.40 | 10.15 | 0.04 | 0.0003 | 25.50 | 15.95 | Cu-chimney, type Ia, 310°C | anh-cp | black smoker | East Pacific Rise, 13°N | axial graben | Site A, Tour de Pise | Fouquet et al., 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY82-25-2 | a13 | 39 | 105 | 75 | 500 | 230 | <5 | 112 | 884 | 7.35 | 22.00 | 2.06 | 0.021 | 33.20 | 1.31 | 0.01 | 10.14 | 0.20 | 0.63 | Cu-chimney, type Ia, 319°C | pu-anh-cp | black smoker | East Pacific Rise, 13°N | axial graben | Site A, Chain Site | Fouquet et al., 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY82-30-4 | a13 | <100 | 3 | 5 | 4 | 70 | <5 | 25 | 2250 | 1.43 | 10.15 | 0.08 | 0.001 | 25.60 | 23.16 | Cu-chimney, type Ia, 310°C, base | anh-py | anhydrite-rich | East Pacific Rise, 13°N | axial graben | Site A, Tour de Pise | Fouquet et al., 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY82-16-2 | a13 | 900 | 0.5 | 2 | 21 | 30 | <5 | 12 | 2560 | 0.67 | 2.65 | 0.58 | 0.005 | 23.50 | 25.44 | Cu-chimney, type Ia, 319°C | anh | anhydrite-rich | East Pacific Rise, 13°N | axial graben | Site A, Chain Site | Fouquet et al., 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY82-01-2 | a13 | <100 | 0.5 | 0.5 | 4 | 160 | <5 | 241 | 5 | 31.60 | 30.60 | 0.04 | 0.0002 | 33.40 | 0.01 | Cu-chimney, type Ib | cp | black smoker | East Pacific Rise, 13°N | axial graben | Fouquet et al., 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY82-21-2 | a13 | 3000 | 5 | 0.5 | 7 | 180 | <5 | 470 | 32 | 32.00 | 29.60 | 0.12 | <0.0002 | 32.90 | 0.46 | Cu-chimney, type Ib | cp | black smoker | East Pacific Rise, 13°N | axial graben | Fouquet et al., 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY84-13-1 | a13 | 9 | 10 | 6 | 250 | 80 | 32 | <5 | 1095 | 293 | 30.80 | 28.30 | 0.08 | 0.018 | 31.80 | 1.43 | 0.00 | 2.50 | 0.05 | 0.23 | Cu-chimney, type Ib, 335°C, interior | cp-py | black smoker | East Pacific Rise, 13°N | axial graben | Site A, Chandelier | Fouquet et al., 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY84-29-7a | a13 | 11 | 10 | 5 | 259 | 80 | 111 | <5 | 818 | 10 | 32.20 | 31.90 | 0.02 | 0.022 | 34.50 | 1.00 | 0.00 | 0.10 | 0.05 | 0.02 | Cu-chimney, type Ib | cp | black smoker | East Pacific Rise, 13°N | graben wall | Site A, Cathedrales | Fouquet et al., 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY82-31-4 | a13 | 1200 | 155 | 119 | 817 | 190 | <5 | 3 | 832 | 0.76 | 16.65 | 24.55 | 0.079 | 33.45 | 6.67 | Zn-chimney, 245°C | sp-py-anh | white smoker | East Pacific Rise, 13°N | axial graben | Bryce Canyon | Fouquet et al., 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY82-13-4 | a13 | 125 | 237 | 497 | 1000 | 80 | <5 | 0.5 | 13 | 0.10 | 30.50 | 16.30 | 0.111 | 40.70 | 1.25 | 0.01 | 0.09 | 0.16 | 0.05 | Zn-chimney, inactive | py-sp-mc | white smoker | East Pacific Rise, 13°N | axial graben | Site A, Tour de Pise | Fouquet et al., 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY84-38a | a13 | 70 | 84 | 95 | 10 | 80 | 57 | <5 | 5 | 1577 | 0.10 | 10.60 | 10.50 | 0.090 | 36.00 | 0.18 | 0.01 | 19.10 | 0.05 | 0.01 | Zn-chimney, 283°C | sp/wtz-py | white smoker | East Pacific Rise, 13°N | axial graben | Parigo | Fouquet et al., 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY84-38b | a13 | 91 | 67 | 782 | 10 | 80 | 52 | <5 | 30 | 1075 | 0.45 | 12.20 | 28.40 | 0.071 | 31.70 | 0.18 | 0.01 | 10.80 | 0.05 | 0.01 | Zn-chimney, 283°C | sp/wtz-py | white smoker | East Pacific Rise, 13°N | axial graben | Parigo | Fouquet et al., 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY82-12-1 | a13 | <100 | 274 | 399 | 1267 | 20 | <5 | 0.5 | 5 | 0.40 | 10.90 | 46.90 | 0.288 | 32.15 | 0.20 | Zn-chimney, type IIIb, low T edifice | sp-py-silica | East Pacific Rise, 13°N | axial graben | Pogosud | Fouquet et al., 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY82-21-3a | a13 | <100 | 186 | 184 | 557 | 50 | <5 | 0.5 | 5 | 2.92 | 26.45 | 14.00 | 0.095 | 36.40 | 0.35 | Zn-chimney, type IIIb | sp-py-silica-cp-po | East Pacific Rise, 13°N | axial graben | Fouquet et al., 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY82-21-3b | a13 | <100 | 79 | 1253 | 815 | 30 | <5 | 15 | 5 | 0.32 | 14.75 | 41.70 | 0.239 | 34.20 | 0.25 | Zn-chimney, type IIIb | sp-py-silica-cp-po | East Pacific Rise, 13°N | axial graben | Fouquet et al., 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY82-25-5 | a13 | 27 | 630 | 95 | 1500 | 80 | <5 | 0.5 | 5 | 0.27 | 39.75 | 2.59 | 0.028 | 45.85 | 1.47 | 0.00 | 0.04 | 0.24 | 0.07 | Zn-chimney, type IIIb, inactive | sp-py-mc | East Pacific Rise, 13°N | axial graben | Site A, Chain Site | Fouquet et al., 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY84-17-3 | a13 | 780 | 93 | 511 | 549 | 82 | 540 | 80 | <5 | 19 | 10 | 0.45 | 28.30 | 20.40 | 0.221 | 38.20 | 8.72 | 0.01 | 0.10 | 0.50 | 0.01 | Zn-chimney, type IIIb | sp-py-mc | East Pacific Rise, 13°N | axial graben | Site A, Chain Site | Fouquet et al., 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY82-16-1 | a13 | 1.0 | 36 | 5 | 3700 | <5 | 107 | 5 | 1.54 | 43.80 | <0.001 | 0.018 | 45.10 | 0.05 | type IVa, fossil worm tube | py-mc-melnicovite | East Pacific Rise, 13°N | axial graben | Site A, Tour de Pise | Fouquet et al., 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY84-17-1 | a13 | <30 | 34 | 130 | 132 | 332 | 80 | 50 | <5 | 55 | 10 | 0.70 | 41.50 | 5.50 | 0.048 | 48.30 | 0.32 | 0.00 | 0.10 | 0.11 | 0.02 | type IVa, cemented worm tube | py-sp | pyrite-sphalerite | East Pacific Rise, 13°N | axial graben | Site A, Chandelier | Fouquet et al., 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY84-27-2 | a13 | 16 | 94 | 5 | 5157 | 80 | 280 | <5 | 35 | 5 | 20.40 | 41.40 | 0.03 | 0.033 | 41.60 | 0.26 | 0.00 | 0.10 | 0.05 | 0.11 | type IVa, fossil worm tube | py-sp | pyrite-sphalerite | East Pacific Rise, 13°N | graben wall | Site A, Cathedrales | Fouquet et al., 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY84-13-2 | a13 | 1300 | 182 | 222 | 988 | 10 | 80 | 63 | <5 | 8 | 150 | 0.40 | 20.00 | 33.80 | 0.085 | 36.50 | 0.74 | 0.01 | 1.90 | 0.32 | 0.08 | type IVb, top of chimney | sp-py | East Pacific Rise, 13°N | graben wall | Site A, Cathedrales | Fouquet et al., 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY84-17-2 | a13 | 190 | 45 | 140 | 498 | 2340 | 80 | 111 | <5 | 56 | 10 | 1.74 | 40.60 | 9.45 | 0.079 | 43.80 | 0.99 | 0.00 | 0.10 | 0.16 | 0.03 | type IVb, altered | sp-po-cp-iss | East Pacific Rise, 13°N | axial graben | Site A, Chandelier | Fouquet et al., 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HR02-01 | a59 | 940 | 273 | 500 | 50 | <5 | 800 | 123 | <20 | 30 | 3 | <10 | 20 | 0.12 | 32.00 | 9.05 | 0.685 | 39.40 | 17.40 | <0.001 | 0.02 | Zn-chimney | Zn-chimney | East Pacific Rise, 13°N | axial graben | Fouquet et al., 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HR02-02 | a59 | 310 | 85 | 110 | 470 | 230 | <50 | 33 | <20 | <10 | 5 | <10 | 16 | 0.22 | 34.05 | 17.40 | 0.084 | 43.68 | 1.50 | <0.001 | 0.01 | porous sphalerite | porous Zn | East Pacific Rise, 13°N | axial graben | Fouquet et al., 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HR18-03 | a59 | 960 | 280 | 146 | 1360 | 190 | 160 | 32 | 20 | <10 | 5 | <10 | <10 | 0.35 | 14.15 | 49.05 | 0.129 | 33.30 | <0.50 | <0.001 | 0.03 | Zn-chimney | Zn-chimney | East Pacific Rise, 13°N | axial graben | Fouquet et al., 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HR18-04 | a59 | 250 | 65 | 156 | 245 | 810 | 200 | 108 | <20 | <10 | 142 | <10 | 39 | 2.76 | 38.40 | 7.95 | 0.044 | 43.40 | 1.10 | <0.001 | 0.03 | Zn-Cu-chimney | Zn-Cu-chimney | East Pacific Rise, 13°N | axial graben | Fouquet et al., 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HR18-05 | a59 | 350 | 57 | 420 | 565 | 60 | 140 | 86 | <20 | <10 | 35 | <10 | <10 | 0.74 | 33.21 | 16.85 | 0.062 | 41.40 | 1.90 | <0.001 | 0.02 | porous sphalerite | porous Zn | East Pacific Rise, 13°N | axial graben | Fouquet et al., 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HR20-02 | a59 | 420 | 70 | 160 | 350 | 330 | 700 | 70 | <20 | <10 | 29 | <10 | 40 | 0.44 | 35.62 | 12.48 | 0.096 | 41.20 | 4.80 | <0.001 | 0.02 | old flange | old flange | East Pacific Rise, 13°N | axial graben | Fouquet et al., 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HR22-02 | a59 | 620 | 215 | 178 | 1450 | 320 | 200 | 27 | <20 | <10 | 19 | <10 | <10 | 0.73 | 13.10 | 52.27 | 0.127 | 31.30 | <0.50 | <0.001 | 0.06 | old flange | old flange | East Pacific Rise, 13°N | axial graben | Fouquet et al., 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HR26-01 | a59 | 56 | 25 | 218 | 300 | 280 | 110 | 370 | <20 | <10 | 153 | <10 | <10 | 6.23 | 38.06 | 8.00 | 0.021 | 42.00 | <0.50 | <0.001 | 0.01 | massive Cu-Zn sulfides | massive Cu-Zn | East Pacific Rise, 13°N | axial graben | Fouquet et al., 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HR27-01 | a59 | 830 | 205 | 200 | 1325 | 320 | 230 | 110 | <20 | <10 | 45 | <10 | <10 | 0.80 | 20.54 | 38.26 | 0.127 | 34.90 | <0.50 | <0.001 | 0.06 | Zn-chimney | Zn-chimney | East Pacific Rise, 13°N | axial graben | Fouquet et al., 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HR27-02 | a59 | 150 | <10 | 124 | 35 | 30 | 110 | 96 | <20 | <10 | 62 | <10 | 411 | 0.85 | 39.63 | 1.33 | 0.032 | 39.15 | <0.50 | <0.001 | 3.15 | Zn-chimney | Zn-chimney | East Pacific Rise, 13°N | axial graben | Fouquet et al., 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY82-14-4 | a13 | <100 | 5 | 101 | 3 | 500 | <5 | 48 | 5 | 0.77 | 44.90 | 0.07 | 0.013 | 47.70 | 0.01 | type Va, massive | py-melnicovite-mc | East Pacific Rise, 13°N | SE Seamount | SE Seamount | 12°42'N | 103°52'W | 12.7 | -103.867 | 2400 | Fouquet et al., 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY84-24-6 | a13 | <30 | 5 | 119 | 5 | 228 | <50 | 160 | <5 | 166 | 10 | 0.22 | 47.00 | 0.05 | 0.017 | 51.00 | 0.33 | 0.10 | 0.05 | 1.00 | type Va, massive | py | massive Fe sulfides | East Pacific Rise, 13°N | Marginal High | Marginal High | 12°42'N | 103°55'W | 12.7 | -103.917 | 2600 | Fouquet et al., 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY82-15 | a13 | <100 | 13 | 43 | 5 | 3000 | <5 | 335 | 5 | 7.90 | 41.25 | 0.03 | 0.015 | 45.40 | 0.02 | type Vb, massive | cp-py | massive Cu sulfides | East Pacific Rise, 13°N | Marginal High | Marginal High | 12°42'N | 103°55'W | 12.7 | -103.917 | 2600 | Fouquet et al., 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY82-09-1 | a13 | <100 | 25 | 129 | 33 | 4000 | <5 | 37 | 5 | 4.01 | 30.20 | 0.75 | 0.017 | 34.30 | 0.02 | type Vb, massive | cp-py-melnicovite-silica | massive Cu sulfides | East Pacific Rise, 13°N | Marginal High | Marginal High | 12°42'N | 103°55'W | 12.7 | -103.917 | 2600 | Fouquet et al., 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HR25-01 | a59 | <15 | <10 | 190 | <15 | 315 | <50 | 124 | 330 | <10 | 168 | <10 | 672 | 0.30 | 46.08 | 0.08 | 46.28 | <0.50 | <0.001 | 0.04 | type Va, massive | massive Fe sulfides | East Pacific Rise, 13°N | Marginal High | Marginal High | 12°42'N | 103°55'W | 12.7 | -103.917 | 2600 | Fouquet et al., 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HR25-02 | a59 | 190 | <10 | 195 | <15 | 190 | 145 | 123 | <20 | 15 | 62 | <10 | <10 | 0.06 | 46.72 | 0.07 | 46.97 | <0.50 | <0.001 | 0.01 | type Va, massive | massive Fe sulfides | East Pacific Rise, 13°N | Marginal High | Marginal High | 12°42'N | 103°55'W | 12.7 | -103.917 | 2600 | Fouquet et al., 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HR25-04A | a59 | 1050 | 135 | 183 | 805 | 2580 | 75 | 23 | <20 | 15 | 13 | <10 | 320 | 0.12 | 27.35 | 26.93 | 43.78 | <0.50 | 0.28 | 0.01 | massive Zn sulfides | East Pacific Rise, 13°N | Marginal High | Marginal High | 12°42'N | 103°55'W | 12.7 | -103.917 | 2600 | Fouquet et al., 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HR25-04B | a59 | 140 | 15 | 71 | 35 | 570 | 740 | 175 | <20 | <10 | 167 | <10 | <10 | 4.78 | 43.23 | 1.05 | 47.20 | <0.50 | <0.001 | 0.01 | type Va, massive | massive Fe sulfides | East Pacific Rise, 13°N | Marginal High | Marginal High | 12°42'N | 103°55'W | 12.7 | -103.917 | 2600 | Fouquet et al., 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HR25-05 | a59 | 190 | 15 | 296 | 20 | 2400 | <50 | 126 | <20 | <10 | 685 | <10 | <10 | 7.26 | 43.68 | 0.51 | 47.87 | <0.50 | <0.001 | 0.01 | type Va, massive | massive Fe sulfides | East Pacific Rise, 13°N | Marginal High | Marginal High | 12°42'N | 103°55'W | 12.7 | -103.917 | 2600 | Fouquet et al., 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY84-29-5 | a13 | 8 | 28 | 5 | 6007 | 80 | 113 | <5 | 450 | 10 | 18.50 | 39.00 | 0.08 | 0.026 | 42.00 | 0.26 | 0.004 | 0.10 | 0.05 | 0.01 | type Vb, talus | cp-py | East Pacific Rise, 13°N | graben wall | Site A, Cathedrales | Fouquet et al., 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY84-29-6 | a13 | 16 | 10 | 5 | 1374 | 80 | 598 | <5 | 627 | 10 | 28.80 | 33.80 | 0.02 | 0.023 | 36.00 | 0.36 | 0.0004 | 0.20 | 0.05 | 0.01 | type Vb, massive | cp-py | East Pacific Rise, 13°N | graben wall | Site A, Cathedrales | Fouquet et al., 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY84-27-5 | a13 | <30 | 5 | 10 | 5 | 10 | 80 | 8 | <5 | 5 | 1084 | <0.005 | 1.40 | 0.16 | 0.032 | 4.50 | 89.43 | 2.12 | 0.10 | 0.05 | 0.01 | type VIa | silica-goethite-py-ba | East Pacific Rise, 13°N | graben wall | Site A, Cathedrales | Fouquet et al., 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY82-13-1 | a13 | <1 | 108 | 4 | 20 | 80 | <5 | 3 | 395 | <0.005 | 18.70 | 0.01 | 0.015 | 18.60 | 51.09 | 0.48 | 0.06 | 0.05 | 0.01 | type VIa, disseminated sulfides | silica-py-mc | East Pacific Rise, 13°N | graben wall | Site A, Chain Site | Fouquet et al., 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY82-31-10a | a79 | 28 | 8 | 5 | 26 | 3 | 99 | 2.5 | 26 | <1 | <5 | <0.5 | 230 | <1 | 27.63 | 0.10 | 0.008 | 4.10 | <0.01 | 2 | Cu-anh-rich chimney (320°C) | cpy-(bn) | East Pacific Rise, 13°N | Bryce Canyon | Bryce Canyon | Moss and Scott, 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY82-31-10b | a79 | 412 | 68 | 68 | <3 | 230 | 168 | <3 | <1 | 6.0 | 34 | 28 | <5 | 6 | 1.1 | 7791 | <0.1 | 5 | 1.20 | 14.41 | 6.80 | 0.025 | 30.40 | 0.40 | 0.003 | 13.80 | 0.08 | 0.10 | 10 | Cu-anh-rich chimney (320°C) | anh-py-cpy | East Pacific Rise, 13°N | axial graben | Bryce Canyon | Moss and Scott, 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY82-31-10c | a79 | 216 | 35 | 102 | <3 | 152 | 148 | <3 | 2 | 5.7 | 17 | 58 | <5 | 5 | 17 | <10 | 0.03 | 2 | 3.30 | 18.40 | 4.40 | 0.014 | 31.60 | 0.30 | 0.004 | 14.00 | 0.19 | 0.10 | 6 | Cu-anh-rich chimney (320°C) | sp-py | East Pacific Rise, 13°N | axial graben | Bryce Canyon | Moss and Scott, 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY82-31-4a | a79 | 733 | 136 | 212 | 5 | 1110 | 10 | 15 | 2 | 19.0 | 125 | 27 | <5 | 22 | 5.6 | 1549 | <0.02 | <1 | 0.70 | 24.20 | 30.50 | 0.085 | 36.30 | 1.30 | <0.5 | 0.31 | 0.20 | 21 | active chimney (T=245°C) | sp-(cpy)-bn | East Pacific Rise, 13°N | axial graben | Bryce Canyon | Moss and Scott, 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY82-31-4b | a79 | 1983 | 206 | 166 | <3 | 1060 | 66 | 3 | 6 | 4.3 | 139 | 15 | <5 | 26 | 1.2 | 8733 | <0.02 | <1 | 0.20 | 17.70 | 42.30 | 0.187 | 36.70 | 1.40 | 0.009 | <0.1 | 0.09 | 0.20 | 17 | active chimney (T=245°C) | sp-anh | East Pacific Rise, 13°N | axial graben | Bryce Canyon | Moss and Scott, 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY82-30-7a | a79 | 56 | 4 | 57 | 3 | <1 | 377 | 6 | 58 | 2.5 | 40 | 52 | 62 | 1 | 480 | <10 | 0.98 | <1 | 13.70 | 31.89 | <0.10 | 0.037 | 32.70 | 12.00 | 0.006 | <0.3 | 0.13 | 0.10 | 25 | Zn-rich chimney | cpy-py-sp | East Pacific Rise, 13°N | axial graben | Site A, Chain Site | Moss and Scott, 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY82-30-7b | a79 | 171 | 4 | 658 | 13 | 1 | 383 | 10 | 24 | 0.80 | 15 | 130 | 27 | 3 | 148 | 127 | <0.02 | <1 | 4.60 | 33.85 | <0.10 | 0.048 | 33.60 | 24.40 | 0.02 | 17.60 | 0.20 | <0.2 | 124 | Zn-rich chimney | py-sp-Fe-oxide | East Pacific Rise, 13°N | axial graben | Site A, Chain Site | Moss and Scott, 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY82-21-3 | a79 | 3344 | 168 | 3256 | <3 | 1040 | 4 | 9 | 11 | 12.2 | 154 | 34 | 35 | 64 | 0.2 | 9572 | <0.02 | <1 | 0.40 | 14.69 | 43.00 | 0.166 | 35.30 | 1.10 | 0.03 | 20.70 | 0.19 | <0.2 | 195 | fragment of Zn-rich edifice | py-sp-(cpy) | East Pacific Rise, 13°N | axial graben | Moss and Scott, 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY82-30-2 | a79 | 72 | 15 | 195 | <3 | 4 | 145 | 6 | 22 | 2.2 | 33 | 18 | 139 | 1 | 182 | 1035 | 1.48 | 6 | 13.30 | 17.07 | <0.10 | 0.002 | 28.10 | 0.10 | 0.03 | 11.50 | 0.03 | 103 | active chimney (T=319°C) | anh-cpy-py-(sp) | East Pacific Rise, 13°N | axial graben | Site A, Chain Site | Moss and Scott, 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY82-31-7 | a79 | 1024 | 106 | 428 | <3 | 650 | 243 | <3 | 6 | 4.7 | 89 | 19 | 625 | 15 | 1.8 | 9962 | <0.02 | <1 | 0.50 | 22.94 | 25.60 | 0.164 | 37.80 | 4.10 | 24.00 | 0.50 | 0.20 | 27 | Zn-rich chimney | py-sp-(cpy)-bn | East Pacific Rise, 13°N | axial graben | Bryce Canyon | Moss and Scott, 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY82-31-9 | a79 | 68 | 2 | 76 | <3 | 6 | 59 | 4 | 14 | 1.3 | 26 | 158 | <5 | 2 | 210 | 2062 | <0.02 | <1 | 7.60 | 8.25 | 0.10 | 0.001 | 24.40 | 0.10 | 0.02 | 19.40 | 0.03 | 0.20 | 215 | active chimney (T=330°C) | anh-sp-(py)-cpy | East Pacific Rise, 13°N | axial graben | Bryce Canyon | Moss and Scott, 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY82-31-3 | a79 | 355 | 48 | 371 | 441 | 97 | <3 | 1 | <1 | <5 | 8 | 77 | 1 | 0.20 | 33.15 | 8.90 | 0.088 | 0.30 | 33 | East Pacific Rise, 13°N | axial graben | Bryce Canyon | Moss and Scott, 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY82-31-5/6 | a79 | 106 | 57 | 104 | 202 | 302 | 11 | 1 | 12 | <5 | 4 | 121 | <1 | 22.24 | 3.30 | 0.10 | 7 | active Cu-anh-rich chimney | cpy-py-anh | East Pacific Rise, 13°N | axial graben | Bryce Canyon | Moss and Scott, 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY82-14-2 | a13 | 4100 | <1 | 305 | 4 | 70 | 290 | 4 | 685 | 30.09 | 0.001 | 3.15 | Fe-oxide | goethite-limonite | Fe-gossan | East Pacific Rise, 13°N | SE Seamount | Fouquet et al., 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
