
| SAMPLE | Method | Au | Ag (1) | Ag (2) | As | Be | Bi | Cd | Co | Cr | Ga | Ge | Hg | In | Mn | Mo | Ni | Rb | Sb | Sc | Se | Sn | Sr | Te | Tl | U | V | W | Y | Zr | Cu | Fe | Zn | Pb | S | SiO2 | Ba | Ca | CO2 | Corg | H2O | H2O- | H2O+ | Al2O3 | MgO | TiO2 | Na2O | K2O | P2O5 | Ir | Pd | Pt | Cl | F | B | Br | Cs | Hf | Li | Nb | Ta | Th | La | Ce | Pr | Nd | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Sample Type | Mineralogy | Description | Location 1 | Location 2 | Location 3 | LatitudeN | LongitudeW | DecLat | DecLong | Depth | References | |
| ppb | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | ppb | ppb | ppb | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | |||||||||||||||
| Galapagos Rift | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO39-1b | a20 | 21 | 21 | 47 | <0.5 | 330 | <1 | <77 | 188 | 10 | 3 | 418 | 1 | 27 | 11.20 | 32.66 | 0.92 | 0.003 | 39.20 | 17.30 | 0.003 | 0.05 | 0.69 | 0.14 | 0.01 | 0.10 | 0.16 | 0.02 | 475 | 5 | 3 | 1 | Galapagos Rift | Geological Survey of Canada, unpublished data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO39-2b | a20 | 72 | 21 | 198 | <0.5 | 8 | <1 | 77 | 110 | 7 | 5 | 15 | 22 | 5.40 | 25.66 | 2.50 | 0.006 | 29.70 | 35.30 | 0.08 | 0.06 | 0.87 | 0.17 | 0.01 | 0.29 | 0.24 | 0.07 | 3017 | 7 | 1 | <0.5 | Galapagos Rift | Geological Survey of Canada, unpublished data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO39-3b | a20 | 43 | 50 | 32 | <0.5 | 150 | 79 | <77 | 152 | 26 | 3 | 289 | 2 | 35 | 16.50 | 15.17 | 1.40 | 0.003 | 34.00 | 18.50 | 0.18 | 0.05 | 0.49 | 0.14 | 0.01 | 0.23 | 0.20 | 0.03 | 2123 | 6 | 3 | 4 | Galapagos Rift | Geological Survey of Canada, unpublished data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO39-4b | a20 | 58 | 14 | 80 | <0.5 | 92 | <1 | <77 | 65 | 6 | 3 | 129 | 1 | 35 | 3.20 | 28.88 | 1.10 | 0.005 | 32.60 | 34.50 | 0.05 | 0.05 | 0.89 | 0.16 | 0.01 | 0.23 | 0.14 | 0.06 | 1648 | 8 | 1 | <0.5 | Galapagos Rift | Geological Survey of Canada, unpublished data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO39-7a | a20 | 38 | 14 | 42 | <0.5 | 140 | <1 | 160 | 96 | 10 | 2 | 198 | 1 | 18 | 1.80 | 33.15 | 0.83 | 0.028 | 40.30 | 27.30 | 0.004 | 0.04 | 0.44 | 0.13 | 0.01 | 0.09 | 0.08 | 0.01 | 537 | 3 | 2 | <0.5 | Galapagos Rift | Geological Survey of Canada, unpublished data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO39-8a | a20 | 42 | 16 | 242 | <0.5 | 26 | <1 | 160 | 77 | 8 | 6 | 64 | 16 | 2.40 | 34.20 | 1.60 | 0.016 | 42.70 | 20.70 | 0.006 | 0.04 | 0.54 | 0.14 | 0.01 | 0.11 | 0.19 | 0.02 | 801 | 4 | 2 | <0.5 | Galapagos Rift | Geological Survey of Canada, unpublished data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO39-9a | a20 | 59 | 16 | 355 | 230 | 93 | 7 | 21 | 36.99 | 43.20 | 19.00 | 0.04 | 0.86 | 0.14 | 0.01 | 0.16 | 0.21 | 0.02 | 1190 | 5 | Galapagos Rift | Geological Survey of Canada, unpublished data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO39-10 | a20 | 18 | 15 | 32 | 160 | 114 | 2 | 132 | 2 | 25.66 | 28.60 | 37.30 | 0.04 | 0.85 | 0.13 | 0.01 | 0.15 | 0.21 | 0.03 | 564 | 7 | Galapagos Rift | Geological Survey of Canada, unpublished data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO39-169 | a20 | 259 | 26 | 132 | <0.5 | 37 | 120 | 77 | 110 | 35 | 7 | 55 | 1 | 48 | 12.10 | 13.99 | 0.39 | 0.012 | 40.20 | 10.50 | 0.02 | 0.04 | 0.32 | 0.15 | 0.01 | 0.18 | 0.12 | 0.09 | 2688 | 19 | 3 | 4 | Galapagos Rift | Geological Survey of Canada, unpublished data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO39-A-2 AA | a18 | 500 | 43 | 140 | <5 | 120 | 380 | 120 | 53 | 8 | 3.4 | 8.6 | 350 | 130 | 47 | 17 | 15 | 1.1 | 100 | 20 | 6 | <1 | 13 | 3 | 11 | 0.9 | <10 | <20 | 6.40 | 36.90 | 3.25 | 0.034 | 41.90 | 8.20 | 0.02 | 0.09 | 0.13 | 0.04 | <0.03 | 0.20 | 0.01 | 0.34 | 50 | 9 | 0.2 | <0.1 | 0.27 | composite, 2 stations | py-mc-cp | Galapagos Rift | site A | 0°46.0 | 85°54.8 | 0.766667 | -85.9133 | GARIMAS II, 1987 Cruise Report | |||||||||||||||||||||||||||||||||
| SO39-B-4 B1A | a18 | 730 | 49 | 78 | <5 | 170 | 15 | 77 | 38 | 6 | 5.9 | 2.8 | 1700 | 98 | 25 | 11 | 18 | 4.5 | 11 | 10 | 56 | <1 | 17 | 6 | 28 | 0.8 | 18 | 82 | 1.30 | 14.70 | 3.00 | 0.048 | 15.80 | 54.60 | 0.22 | 1.88 | 1.89 | 0.33 | 0.34 | 0.09 | 50 | 8 | 1.7 | 0.40 | 0.30 | 3 | composite, 4 stations | silica-py-mc-sp | Galapagos Rift | site B | 0°46.0 | 85°54.8 | 0.766667 | -85.9133 | GARIMAS II, 1987 Cruise Report | ||||||||||||||||||||||||||||||||||
| SO39-B-5 B2A | a18 | 330 | 34 | 110 | <5 | 61 | 157 | 100 | 27 | 7 | 2.5 | 7.0 | 1450 | 200 | 34 | 16 | 4 | 1.0 | 110 | 30 | 17 | <1 | 8 | 1 | 34 | 0.7 | <10 | <20 | 7.80 | 32.60 | 1.60 | 0.018 | 36.30 | 15.00 | 0.02 | 0.40 | 0.40 | 0.07 | 0.14 | 0.06 | 45 | 7 | <0.1 | 0.2 | composite, 5 stations | py-mc-cp | Galapagos Rift | site B | 0°46.0 | 85°54.8 | 0.766667 | -85.9133 | GARIMAS II, 1987 Cruise Report | ||||||||||||||||||||||||||||||||||||
| SO39-B-19 B3A | a18 | 700 | 53 | 110 | <5 | 320 | 55 | 89 | 35 | 16 | 3.3 | 10.0 | 2800 | 160 | 35 | 16 | 20 | 1.3 | 46 | 24 | 18 | <1 | 10 | 2 | 42 | 3.4 | <10 | <20 | 4.80 | 25.50 | 8.70 | 0.038 | 30.80 | 22.50 | 0.06 | 0.51 | 0.50 | 0.08 | 0.11 | 0.04 | 40 | 9 | 0.5 | 0.20 | 0.3 | composite, 19 stations | py/mc-silica-sp | Galapagos Rift | site B | 0°46.0 | 85°54.8 | 0.766667 | -85.9133 | GARIMAS II, 1987 Cruise Report | |||||||||||||||||||||||||||||||||||
| SO39-F-1 FA | a18 | 260 | 28 | 72 | <5 | 64 | 52 | 150 | 17 | 7 | 2.3 | 3.7 | 110 | 130 | 42 | 19 | 5 | 0.7 | 55 | 10 | 5 | <1 | 6 | 1 | 19 | 1.3 | <10 | <20 | 3.30 | 35.30 | 1.60 | 0.016 | 38.50 | 16.60 | 0.01 | 0.07 | 0.12 | 0.02 | 0.06 | 0.16 | 0.02 | 0.01 | 50 | 9 | 0.2 | 0.05 | 0.1 | composite, 1 station | py-mc-cp | Galapagos Rift | site F | 0°45.0 | 85°50.7 | 0.75 | -85.845 | GARIMAS II, 1987 Cruise Report | |||||||||||||||||||||||||||||||||
| SO39-126GTVC-1 | a74 | 46 | 11 | 109 | 6 | 90 | 53 | 9 | 2 | 43 | 95 | 12 | <2 | <5 | 10 | 4.55 | 33.32 | 0.04 | 0.001 | 41.66 | 21.34 | 0.41 | 0.005 | 0.09 | 0.011 | 0.006 | 0.01 | 236 | <1 | average of 4 analyses | Galapagos Rift | site B | 0°46.000 | 85°54.753 | 0.766667 | -85.9126 | 2579 | Knott et al., 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SO39-126GTVC-2 | a74 | 38 | 10 | 90 | 5 | 26 | 27 | 11 | <1 | 74 | 28 | 17 | <2 | 3 | 7 | 13.25 | 31.94 | 0.02 | 0.0004 | 36.45 | 17.73 | 0.12 | 0.003 | 0.05 | 0.007 | 0.006 | 0.02 | 273 | <1 | average of 2 analyses | Galapagos Rift | site B | 0°46.000 | 85°54.753 | 0.766667 | -85.9126 | 2579 | Knott et al., 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SO39-126GTVC-3 | a74 | 90 | 9 | 114 | 6 | 45 | 44 | 10 | 2 | 35 | 31 | 14 | <2 | 8 | 9 | 5.61 | 31.14 | 0.03 | 0.002 | 34.33 | 27.09 | 0.20 | 0.004 | 0.26 | 0.009 | 0.01 | 0.01 | 274 | 2 | average of 5 analyses | Galapagos Rift | site B | 0°46.000 | 85°54.753 | 0.766667 | -85.9126 | 2579 | Knott et al., 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SO39-126GTVC-4/5 | a74 | 52 | 10 | 133 | 5 | 53 | 30 | 11 | <1 | 38 | 148 | 12 | <2 | 29 | 12 | 6.90 | 24.07 | 0.03 | 0.002 | 26.53 | 44.37 | 0.66 | 0.004 | 0.36 | 0.010 | 0.005 | 0.01 | 280 | <1 | average of 3 analyses | Galapagos Rift | site B | 0°46.000 | 85°54.753 | 0.766667 | -85.9126 | 2579 | Knott et al., 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SO39-126GTVC-6 | a74 | 74 | 12 | 26 | 6 | 28 | 43 | 10 | 2 | 35 | 10 | 16 | <2 | 17 | 6 | 10.85 | 34.73 | 0.04 | 0.001 | 37.94 | 16.51 | 0.02 | <0.0007 | 0.31 | 0.004 | 0.008 | 0.01 | 209 | <1 | average of 6 analyses | Galapagos Rift | site B | 0°46.000 | 85°54.753 | 0.766667 | -85.9126 | 2579 | Knott et al., 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SO32-22 GTV | a18 | 250 | 14 | 180 | 7 | 329 | 30 | <10 | 7 | 600 | 46 | 15 | 7.2 | 7 | 21 | 4.4 | 0.36 | 44.20 | 0.23 | 0.063 | 0.03 | pyrite-marcasite | py-mc-silica | Galapagos Rift | site A | GARIMAS I, 1986 Cruise Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO32-26 DC | a18 | 4 | 24 | 6 | 390 | 40 | 25 | 3 | 500 | 202 | 5 | 10.1 | 168 | 20 | 2.6 | 5.25 | 42.20 | 0.14 | 0.060 | 0.11 | pyrite-marcasite | py-mc-cp | Galapagos Rift | site A | GARIMAS I, 1986 Cruise Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO32-28 DC | a18 | 150 | 12 | 84 | 14 | 790 | 10 | 20 | 6 | 200 | 81 | 16 | 6.8 | 24 | 5 | 3.0 | 0.44 | 43.20 | 0.32 | 0.050 | 0.03 | py-mc-silica | Galapagos Rift | site A | GARIMAS I, 1986 Cruise Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO32-46 GTV | a18 | 190 | 15 | 114 | 8 | 1100 | 10 | 30 | 3 | 700 | 132 | 18 | 9.3 | 26 | 11 | 10.4 | 1.09 | 41.90 | 0.19 | 0.059 | 0.09 | py-mc-silica | Galapagos Rift | site A | GARIMAS I, 1986 Cruise Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO32-49 GTV | a18 | 140 | 20 | 98 | 93 | 8 | 70 | <10 | 5 | 200 | 54 | 5 | 8.1 | 80 | 32 | 0.4 | 2.26 | 34.90 | 2.51 | 0.042 | 0.01 | sediment | py-sp-cp | Galapagos Rift | site A | GARIMAS I, 1986 Cruise Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO32-60 GTV | a18 | 79 | 20 | 129 | 22 | 1200 | 10 | <10 | 2 | 200 | 165 | 15 | 5.9 | 123 | 9 | 0.6 | 4.42 | 35.40 | 0.61 | 0.034 | 0.01 | sediment | py-cp | Galapagos Rift | site A | GARIMAS I, 1986 Cruise Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO32-61 GTV | a18 | 54 | 4 | 92 | 8 | 305 | 10 | <10 | 4 | 400 | 116 | 25 | 3.7 | 35 | 3 | 4.8 | 0.81 | 44.60 | 0.14 | 0.036 | 0.02 | py-mc-silica | Galapagos Rift | site A | GARIMAS I, 1986 Cruise Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO32-65 GTV | a18 | 160 | 17 | 116 | 29 | 227 | 4 | 200 | 187 | 5 | 3.9 | 127 | 26 | 0.6 | 6.23 | 33.40 | 0.38 | 0.003 | py-mc-cp | Galapagos Rift | site A | GARIMAS I, 1986 Cruise Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO32-68 DC | a18 | 130 | 19 | 205 | 22 | 578 | 60 | <10 | 4 | 200 | 205 | 25 | 3.9 | 66 | 10 | 0.2 | 9.41 | 38.20 | 0.26 | 0.031 | 0.004 | py-mc-cp | Galapagos Rift | site A | GARIMAS I, 1986 Cruise Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO32-72 GTV | a18 | 530 | 98 | 125 | 386 | 11 | 10 | <10 | 12 | 300 | 68 | 5 | 25.2 | 26 | 18 | 1.3 | 4.09 | 23.80 | 11.84 | 0.034 | 0.02 | pyrite-sphalerite | py-mc-sp | Galapagos Rift | site A | GARIMAS I, 1986 Cruise Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO32-73 GTV | a18 | 290 | 12 | 185 | 6 | 301 | 10 | <10 | 5 | 500 | 172 | 5 | 4.2 | 95 | 15 | 0.5 | 3.15 | 34.60 | 0.26 | 0.028 | 0.004 | py-mc-cp | Galapagos Rift | site A | GARIMAS I, 1986 Cruise Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO32-78 DC | a18 | 52 | 3 | 451 | 8 | 527 | 35 | <10 | 1 | 400 | 102 | 5 | 3.4 | 83 | 7 | 0.2 | 1.16 | 44.60 | 0.15 | 0.013 | 0.004 | py-mc-silica | Galapagos Rift | site A | GARIMAS I, 1986 Cruise Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO32-80 GTV | a18 | 170 | 26 | 103 | 45 | 459 | 50 | <10 | 5 | 200 | 194 | 5 | 4.6 | 80 | 18 | 1.3 | 8.53 | 36.90 | 1.20 | 0.035 | 0.004 | py-mc-cp | Galapagos Rift | site A | GARIMAS I, 1986 Cruise Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO32-85 GTV | a18 | 280 | 84 | 311 | 113 | 3 | 100 | 30 | 3 | 400 | 152 | 13 | 16.6 | 5 | 68 | 0.9 | 15.50 | 26.10 | 3.23 | 0.044 | 0.07 | sediment | cp-py-sp | Galapagos Rift | site A | GARIMAS I, 1986 Cruise Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO32-139 DC | a18 | 1410 | 222 | 68 | 199 | 1 | 60 | 30 | 20 | 400 | 34 | 5 | 39.1 | 1 | 14 | 2.4 | 0.34 | 12.70 | 15.35 | 0.030 | 0.004 | pyrite-sphalerite | py-mc-sp | Galapagos Rift | site B | GARIMAS I, 1986 Cruise Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO32-158 DC | a18 | 43 | 24 | 253 | 35 | 208 | 40 | <10 | 1 | 200 | 217 | 21 | 7.1 | 41 | 3 | 2.5 | 11.40 | 31.60 | 1.43 | 0.011 | 0.004 | py-mc-cp | Galapagos Rift | site B | GARIMAS I, 1986 Cruise Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO32-161 DC | a18 | 850 | 168 | 80 | 285 | 26 | <10 | 22 | 300 | 58 | 5 | 15.7 | 8 | 18 | 0.2 | 1.07 | 20.60 | 26.90 | 0.096 | 0.05 | pyrite-sphalerite | py-mc-sp | Galapagos Rift | site B | GARIMAS I, 1986 Cruise Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO32-75 DC | a18 | 79 | 18 | 27 | 5 | 14 | 10 | <10 | 1 | 500 | 41 | 5 | 5.7 | 1 | 10 | 16.3 | 0.12 | 16.50 | 0.39 | 0.020 | 2.50 | stringer pyrite in altered basalt | Galapagos Rift | site A | GARIMAS I, 1986 Cruise Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO32-77 DC | a18 | 210 | 17 | 60 | 8 | 668 | 10 | <10 | 1 | 400 | 75 | 5 | 2.5 | 57 | 3 | 2.0 | 0.56 | 43.20 | 0.17 | 0.037 | 0.004 | stringer pyrite in altered basalt | Galapagos Rift | site A | GARIMAS I, 1986 Cruise Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO32-136 DC | a18 | 13 | 1 | 41 | 8 | 82 | 10 | <10 | 2 | 200 | 26 | 19 | 1.1 | 4 | 5 | 3.2 | 0.22 | 24.10 | 0.18 | 0.006 | 0.02 | stringer pyrite in altered basalt | Galapagos Rift | site A | GARIMAS I, 1986 Cruise Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALV1001 cimney top | a0 | 55 | 100 | 26.70 | 27.70 | 0.19 | 8.70 | 0.03 | 0.34 | chalcopyrite needles from chimney top | cpy | Galapagos Rift | Valley | 0°45.3 | 85°49.5 | 0.755 | -85.825 | 2850 | Malahoff et al., 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALV1001 cimney middle 1 | a0 | 16 | 100 | 8.00 | 31.20 | 0.70 | 0.004 | 13.40 | 0.04 | 0.61 | pyrite-chalcopyrite from chimney middle | py-cpy | Galapagos Rift | Valley | 0°45.3 | 85°49.5 | 0.755 | -85.825 | 2850 | Malahoff et al., 1983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALV1001 cimney middle 2 | a0 | 26 | 100 | 56 | 0.63 | 2.10 | 1.45 | 0.008 | 86.60 | 0.01 | 0.10 | amorphous silica | silica-cpy-(sp) | Galapagos Rift | Valley | 0°45.3 | 85°49.5 | 0.755 | -85.825 | 2850 | Malahoff et al., 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALV1001 composite | a8 | 50 | <10 | 125 | <1 | <10 | <30 | 482 | 55 | 15 | <1 | 140 | 170 | 3 | 1.8 | <0.3 | 100 | <1 | <1 | <5 | 1.0 | <10 | <2 | <3 | 4.98 | 44.10 | 0.14 | <0.070 | 52.20 | <0.10 | <0.03 | <0.05 | <0.05 | 0.00 | <0.05 | <0.07 | <0.05 | <2 | <5 | <7 | <20 | <3 | <40 | <20 | <10 | <40 | <20 | <10 | <20 | <8 | <20 | <100 | <10 | <8 | <10 | <10 | Galapagos Rift | Valley | 0°45.3 | 85°49.5 | 0.755 | -85.825 | 2850 | Bischoff et al., 1983 | |||||||||||||||||||||||||
| ALV1646-1a | a20 | 30 | 3 | 67 | 160 | 42 | 5 | 18.67 | 20.80 | 54.00 | 0.06 | 0.23 | 0.14 | <0.01 | 0.05 | 0.10 | 0.04 | 1281 | silica | Galapagos Rift | mineralized horst | Embley et al., 1988; Geological Survey of Canada, unpublished data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALV1646-1b1 | a20 | 12 | 9 | 67 | <0.5 | 3 | 10 | 230 | 84 | 9 | 34 | 2 | 2 | 46 | 3.60 | 12.66 | 0.11 | 0.009 | 9.42 | 56.80 | 0.08 | 0.06 | 0.23 | 0.16 | <0.01 | 0.07 | 0.11 | 0.08 | 3457 | 187 | 18 | 2 | <0.5 | silica | Galapagos Rift | mineralized horst | Embley et al., 1988; Geological Survey of Canada, unpublished data | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALV1646-1b2 | a20 | 157 | 13 | 63 | <0.5 | 2 | 4 | 390 | 61 | 7 | 3 | 6 | 37 | 0.61 | 16.78 | 0.21 | 0.014 | 18.60 | 59.60 | 0.33 | 0.06 | 0.62 | 0.17 | <0.01 | 0.21 | 0.16 | 0.02 | 3685 | 54 | 11 | 2 | <0.5 | silica | Galapagos Rift | mineralized horst | Embley et al., 1988; Geological Survey of Canada, unpublished data | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALV1646-3 | a20 | 4 | 64 | 5 | 5 | 15 | 1080 | 44 | 68 | 19 | 1 | 82 | 0.22 | 5.70 | 0.04 | 0.014 | 0.11 | 83.70 | 0.22 | 0.26 | 0.40 | 0.28 | <0.01 | 0.47 | 0.22 | 0.15 | 12009 | 191 | 43 | 4 | <0.5 | silica | Galapagos Rift | mineralized horst | Embley et al., 1988; Geological Survey of Canada, unpublished data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALV1646-6b | a20 | 29 | 11 | 249 | 77 | 137 | 7 | 595 | 2 | 10.42 | 55.30 | 0.20 | 0.04 | 0.28 | 0.11 | <0.01 | 0.03 | 0.06 | 0.02 | 761 | 4 | Galapagos Rift | mineralized horst | Embley et al., 1988; Geological Survey of Canada, unpublished data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALV1648-2 | a20 | 119 | 39 | 105 | 77 | 79 | 5 | 7 | 2 | 31.05 | 38.10 | 20.30 | 0.06 | 0.16 | 0.13 | <0.01 | 0.07 | 0.04 | 0.02 | 1421 | Galapagos Rift | mineralized horst | 1648 mounds | -0°44.95 | 85°50.3 | -0.74917 | -85.8383 | 2575 | Embley et al., 1988; Geological Survey of Canada, unpublished data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALV1648-3 | a20 | 35 | 14 | 102 | <0.5 | 720 | 140 | 230 | 353 | 42 | 2 | 1150 | 4 | 35 | 7.20 | 11.12 | 0.08 | 0.007 | 46.60 | 9.90 | 0.009 | 0.03 | 0.17 | 0.11 | <0.01 | 0.09 | 0.01 | 0.00 | 1024 | 2 | 3 | 4 | Galapagos Rift | mineralized horst | 1648 mounds | -0°44.95 | 85°50.3 | -0.74917 | -85.8383 | 2575 | Embley et al., 1988; Geological Survey of Canada, unpublished data | ||||||||||||||||||||||||||||||||||||||||||||||||
| ALV1648-4b | a20 | 58 | 14 | 72 | <0.5 | 170 | 120 | 310 | 238 | 41 | 11 | 466 | 1 | 42 | 3.30 | 17.34 | 0.40 | 0.034 | 42.50 | 2.80 | 0.002 | 0.20 | 0.26 | 0.16 | <0.01 | 0.19 | 0.03 | 0.08 | 1782 | 71 | 11 | 4 | 3 | Galapagos Rift | mineralized horst | 1648 mounds | -0°44.95 | 85°50.3 | -0.74917 | -85.8383 | 2575 | Embley et al., 1988; Geological Survey of Canada, unpublished data | |||||||||||||||||||||||||||||||||||||||||||||||
| ALV1648-6 | a20 | 49 | 14 | 187 | <0.5 | 370 | 81 | 160 | 121 | 30 | 6 | 518 | 2 | 29 | 1.90 | 23.15 | 0.28 | 0.008 | 51.70 | 0.20 | 0.002 | 0.03 | 0.18 | 0.11 | <0.01 | 0.04 | 0.01 | 0.02 | 293 | 2 | 5 | 2 | Galapagos Rift | mineralized horst | 1648 mounds | -0°44.95 | 85°50.3 | -0.74917 | -85.8383 | 2575 | Embley et al., 1988; Geological Survey of Canada, unpublished data | ||||||||||||||||||||||||||||||||||||||||||||||||
| ALV1649-1s | a20 | 91 | 12 | 51 | <0.5 | 41 | <1 | 77 | 51 | 7 | 3 | 17 | 4 | 0.41 | 45.66 | 0.07 | 0.018 | 54.90 | 0.30 | 0.03 | 0.05 | 0.11 | 0.12 | <0.01 | 0.01 | 0.03 | 0.01 | 1674 | 9 | 3 | <0.5 | Galapagos Rift | mineralized horst | 1649 mounds | -0°45.0 | 85°50.5 | -0.75 | -85.8383 | 2575 | Embley et al., 1988; Geological Survey of Canada, unpublished data | |||||||||||||||||||||||||||||||||||||||||||||||||
| ALV1650-10a | a20 | 3 | 1 | 23 | <0.5 | 41 | <1 | 540 | 135 | 6 | 2 | 12 | 2 | 56 | 0.19 | 45.10 | 0.02 | 0.003 | 4.09 | 18.50 | 0.009 | 0.06 | 1.58 | 4.08 | <0.01 | 0.35 | 0.10 | 0.02 | 6222 | 263 | 7 | 4 | <0.5 | Galapagos Rift | mineralized horst | 1650 mounds | -0°45.05 | 85°50.55 | -0.75083 | -85.8383 | 2535 | Embley et al., 1988; Geological Survey of Canada, unpublished data | |||||||||||||||||||||||||||||||||||||||||||||||
| ALV1650-10c | a20 | 36 | 7 | 56 | <0.5 | 470 | <1 | <77 | 94 | 7 | 2 | 166 | 2 | 4 | 0.07 | 38.95 | 0.08 | 0.010 | 45.40 | 16.60 | 0.004 | 0.04 | 0.19 | 0.15 | <0.01 | 0.04 | 0.10 | 0.00 | 742 | 6 | 2 | <0.5 | Galapagos Rift | mineralized horst | 1650 mounds | -0°45.05 | 85°50.55 | -0.75083 | -85.8383 | 2535 | Embley et al., 1988; Geological Survey of Canada, unpublished data | ||||||||||||||||||||||||||||||||||||||||||||||||
| ALV1650-10d | a20 | 107 | 15 | 60 | <0.5 | 56 | 13 | 160 | 43 | 12 | 3 | 25 | 3 | 14 | 0.56 | 16.01 | 2.70 | 0.025 | 20.20 | 58.40 | 0.003 | 0.04 | 0.26 | 0.12 | <0.01 | 0.09 | 0.12 | 0.03 | 1120 | 3 | 1 | <0.5 | silica | Galapagos Rift | mineralized horst | 1650 mounds | -0°45.05 | 85°50.55 | -0.75083 | -85.8383 | 2535 | Embley et al., 1988; Geological Survey of Canada, unpublished data | |||||||||||||||||||||||||||||||||||||||||||||||
| ALV1650-4d | a20 | 116 | 19 | 110 | 160 | 71 | 10 | 23 | 1 | 44.83 | 54.50 | 0.30 | 0.04 | 0.18 | 0.14 | <0.01 | 0.04 | 0.03 | 0.02 | 350 | 6 | Galapagos Rift | mineralized horst | 1650 mounds | -0°45.05 | 85°50.55 | -0.75083 | -85.8383 | 2535 | Embley et al., 1988; Geological Survey of Canada, unpublished data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALV1650-8a | a20 | 54 | 26 | 133 | <0.5 | 680 | 110 | <77 | 208 | 42 | 4 | 662 | 4 | 30 | 14.00 | 14.69 | 1.30 | 0.005 | 45.70 | 4.00 | 0.003 | 0.11 | 0.18 | 0.15 | <0.01 | 0.12 | 0.04 | 0.01 | 816 | 5 | 3 | 4 | Galapagos Rift | mineralized horst | 1650 mounds | -0°45.05 | 85°50.55 | -0.75083 | -85.8383 | 2535 | Embley et al., 1988; Geological Survey of Canada, unpublished data | ||||||||||||||||||||||||||||||||||||||||||||||||
