
| SAMPLE | Method | Au | Ag (1) | Ag (2) | As | Be | Bi | Cd | Co | Cr | Ga | Ge | Hg | In | Mn | Mo | Ni | Rb | Sb | Sc | Se | Sn | Sr | Te | Tl | U | V | W | Y | Zr | Cu | Fe | Zn | Pb | S | SiO2 | Ba | Ca | CO2 | Corg | H2O | H2O- | H2O+ | Al2O3 | MgO | TiO2 | Na2O | K2O | P2O5 | Ir | Pd | Pt | Cl | F | B | Br | Cs | Hf | Li | Nb | Ta | Th | La | Ce | Pr | Nd | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Sample Type | Mineralogy | Description | Location 1 | Location 2 | Location 3 | LatitudeN | LongitudeW | DecLat | DecLong | Depth | References | |
| ppb | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | wt.% | ppb | ppb | ppb | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | |||||||||||||||
| Eastern Manus Basin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacmanus Site | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Massive sulfide | a46 | 10000 | 42 | 2440 | <2 | 73 | 20 | 3 | 37 | 90 | 65 | 360 | 0.5 | 320 | 6 | 56 | 13 | 300 | 10 | 0.4 | 10 | <2 | 0.1 | <0.1 | 30.30 | 30.00 | 1.40 | 0.036 | <20 | <20 | 2.7 | 0.014 | <1 | massive sulfide chimney | cp | Eastern Manus Basin | Pacmanus | Binns and Scott, 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Massive anhydrite | a46 | 2100 | 19 | 62 | <2 | 7 | 2 | 2 | 13 | 24 | 140 | 120 | 13 | 45 | 2 | 15 | 4 | 1930 | 2 | 0.3 | 2 | <0.5 | 0.4 | <0.1 | 10.50 | 10.10 | 0.34 | 0.010 | <5 | <20 | 0.87 | 0.03 | <0.1 | chimney | anh-cp | Eastern Manus Basin | Pacmanus | Binns and Scott, 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chalcopyrite from inner zone of chimney (average of 9 samples) | a46 | 13000 | 106 | 2657 | 30.3 | 28.0 | 5.10 | simple sulfide chimney | Eastern Manus Basin | Pacmanus | Binns et al., 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chalcopyrite-sphalerite from middle zone of chimney (average of 6 samples) | a46 | 26000 | 189 | 10772 | 15.5 | 18.2 | 22.10 | simple sulfide chimney | Eastern Manus Basin | Pacmanus | Binns et al., 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sphalerite from outer zone of chimney (average of 14 samples) | a46 | 20000 | 274 | 5064 | 2.90 | 7.6 | 33.00 | simple sulfide chimney | Eastern Manus Basin | Pacmanus | Binns et al., 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partially oxidized exterior of chimney (average of 3 samples) | a46 | 15000 | 280 | 8120 | 3.70 | 8.0 | 36.70 | simple sulfide chimney | Eastern Manus Basin | Pacmanus | Binns et al., 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132689 | a83 | 30 | 2 | 1507 | <0.1 | <8 | 1 | <1 | 23 | 112 | <0.1 | 1 | 0.02 | 6.76 | 0.15 | 0.202 | 0.40 | 75.28 | 0.25 | 0.20 | 3.58 | sulfidic mound | sulfide-poor | Eastern Manus Basin | Pacmanus | Nimab | -3°48' | 152°66' | -3.8 | -153.1 | Moss and Scott, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132552 | a83 | <20 | 589 | 2161 | <0.1 | 1102 | 3 | 5 | 12 | 4 | 751 | <0.1 | 1 | 0.20 | 1.05 | 29.84 | 2.22 | 24.10 | 0.60 | 25.24 | 0.11 | 0.80 | portion of spalerite-barite rich chimney with minor iron oxide | sphalerite-barite | Eastern Manus Basin | Pacmanus | Rogers Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132557 | a83 | <20 | 589 | 1593 | <0.1 | 1508 | 1 | 6 | 13 | 9 | 804 | <0.1 | 1 | 0.25 | 1.92 | 33.12 | 1.43 | 23.20 | 0.33 | 23.95 | 0.11 | 0.59 | sphalerite-barite-rich piece of chimney | sphalerite-barite | Eastern Manus Basin | Pacmanus | Rogers Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132652 | a83 | 260 | 209 | 854 | <0.2 | 1386 | 3 | 1 | 17 | <7 | 669 | 1 | <1 | 0.28 | 1.60 | 41.31 | 0.400 | 24.20 | 0.16 | 25.51 | 0.08 | 0.86 | sphalerite-barite-rich piece of chimney flange | sphalerite-barite | Eastern Manus Basin | Pacmanus | Rogers Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 134293 | a83 | 15270 | 189 | 1941 | 0 | 2070 | 1 | 29 | 6 | <8 | 653 | 1 | 1 | 2.92 | 6.34 | 36.77 | 0.510 | 28.30 | 5.37 | 11.18 | 0.04 | 0.36 | cross-section through a spalerite-barite-rich piece of chimney | sphalerite-barite | Eastern Manus Basin | Pacmanus | Rogers Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 134296 | a83 | 6020 | 317 | 30112 | <0.1 | 531 | 2 | 10 | 17 | 22 | 122 | <0.1 | 1 | 0.45 | 8.45 | 34.33 | 0.990 | 21.50 | 21.17 | 11.74 | 0.04 | 0.26 | portion of beehive-type diffuser, with alternating spalerite and silica-rich layers | sphalerite-barite | Eastern Manus Basin | Pacmanus | Rogers Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 134296 | a83 | 1040 | 281 | 3 | <0.1 | 1434 | 1 | 7 | 13 | <3 | 560 | <0.1 | 0 | 0.38 | 1.52 | 33.31 | 1.64 | 20.20 | 21.27 | 8.44 | 0.03 | 0.34 | portion of beehive-type diffuser, with alternating spalerite and silica-rich layers | sphalerite-barite | Eastern Manus Basin | Pacmanus | Rogers Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132557-1 | a83 | 0.01 | 483 | 918 | <0.1 | 2213 | 2 | 9 | 13 | <3 | 744 | <0.1 | 1 | 0.30 | 1.83 | 41.54 | 1.14 | 26.60 | 0.45 | 16.81 | 0.28 | 0.65 | inner chimney wall | sphalerite-barite | Eastern Manus Basin | Pacmanus | Rogers Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132557-2 | a83 | <21 | 880 | 1448 | <0.1 | 1626 | <0.7 | 4 | 11 | <8 | 1053 | <0.1 | 1 | 0.30 | 1.57 | 37.04 | 0.870 | 25.10 | 0.33 | 22.84 | 0.06 | 0.40 | inner-middle chimney wall | sphalerite-barite | Eastern Manus Basin | Pacmanus | Rogers Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132557-3 | a83 | <21 | 1049 | 1972 | <0.1 | 1408 | <1 | 4 | 14 | <9 | 1149 | <0.1 | 1 | 0.31 | 1.33 | 34.96 | 1.12 | 25.00 | 0.73 | 23.35 | 0.09 | 0.56 | outer-middle chimney wall | sphalerite-barite | Eastern Manus Basin | Pacmanus | Rogers Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132557-4 | a83 | <18 | 504 | 2332 | <0.1 | 728 | 3 | 7 | 12 | <7 | 697 | <0.1 | 1 | 0.14 | 0.66 | 30.18 | 3.25 | 23.40 | 0.63 | 26.30 | 0.13 | 0.41 | exterior chimney wall | sphalerite-barite | Eastern Manus Basin | Pacmanus | Rogers Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132579 | a83 | 140 | 3 | 459 | <0.1 | <4 | 2 | <0.1 | 5 | 2 | 78 | <0.1 | <0.2 | 0.03 | 2.24 | 0.06 | 0.020 | 0.40 | 87.47 | 0.16 | 0.10 | 2.70 | silica-iron oxide-rich piece of chimney | sulfide-poor | Eastern Manus Basin | Pacmanus | Rogers Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132649 | a83 | 90 | 2 | 2021 | <0.1 | <11 | 8 | 1 | 1 | 59 | 205 | 0 | 2 | 0.03 | 6.12 | 0.07 | 0.090 | 0.40 | 71.12 | 0.29 | 0.19 | 3.40 | silica-iron oxide-rich piece of chimney | sulfide-poor | Eastern Manus Basin | Pacmanus | Rogers Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132651 | a83 | 360 | 23 | 4526 | <0.1 | 60 | 6 | 1 | 3 | 546 | 143 | 0 | <0.2 | 0.14 | 15.68 | 2.72 | 0.270 | 2.30 | 25.23 | 1.14 | 0.37 | 2.12 | piece of iron oxide mound with a thin manganese-oxide-rich exterior | sulfide-poor | Eastern Manus Basin | Pacmanus | Rogers Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132720 | a83 | 30 | <2 | 1901 | <0.1 | <8 | 1 | 1 | 0 | 45 | 19 | <0.1 | <0.2 | 0.01 | 14.55 | 0.03 | 0.012 | <0.10 | 52.06 | 0.03 | 0.39 | 3.91 | iron-oxide-rich precipitate with manganese oxide coating | sulfide-poor | Eastern Manus Basin | Pacmanus | Rogers Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132740 | a83 | 20 | <1 | 603 | <0.1 | <6 | 1 | 12 | <1 | 10 | 21 | <0.1 | <0.2 | <0.002 | 8.83 | 0.03 | 0.007 | 0.10 | 77.01 | 0.05 | 0.09 | 1.41 | iron-oxide-rich sample with minoir manganese oxide crust | sulfide-poor | Eastern Manus Basin | Pacmanus | Rogers Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132744 | a83 | 60 | 4 | 298 | <5 | <6 | 3 | 2 | 10 | 92 | <5 | <5 | 0.03 | 11.38 | 0.04 | 0.042 | 69.48 | 0.20 | 0.49 | 0.80 | fragment of oxidized chimney dominated by iron oxide | sulfide-poor | Eastern Manus Basin | Pacmanus | Rogers Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132651-1 | a83 | 40 | <1 | 631 | <0.2 | <3 | 3 | 4 | <1 | 652 | 35 | 1 | <1 | 0.04 | 3.50 | 0.07 | 0.055 | 0.30 | 0.49 | 4.26 | manganese-oxide-rich exterior part of mound | sulfide-poor | Eastern Manus Basin | Pacmanus | Rogers Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132651-2 | a83 | 110 | 4 | 3013 | <0.1 | 3 | 3 | <0.1 | 4 | 161 | 165 | <0.1 | <0.2 | 0.03 | 10.61 | 0.11 | 0.367 | 1.90 | 53.39 | 6.55 | 0.24 | 1.08 | iron-oxide-rich interior part of iron-manganese oxide mound | sulfide-poor | Eastern Manus Basin | Pacmanus | Rogers Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132625 | a83 | 31700 | 356 | 4357 | <0.2 | 2336 | 1 | 14 | 7 | 31 | 1061 | 2 | 1 | 3.69 | 10.42 | 39.90 | 1.23 | 34.00 | 1.81 | 2.90 | 0.05 | 0.46 | chalcopyrite-sphalerite zoned chimney with an iron oxide exterior | sphalerite-barite | Eastern Manus Basin | Pacmanus | Roman Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132982 | a83 | 13270 | 409 | 2187 | 1 | 1082 | 2 | 5 | 5 | 60 | 547 | 1 | <1 | 2.79 | 15.62 | 20.55 | 0.310 | 32.70 | 0.36 | 13.96 | 0.07 | 0.55 | sphalerite-pyrite-rich chimney with an iron oxide exterior | sphalerite-barite | Eastern Manus Basin | Pacmanus | Roman Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132982 | a83 | 15310 | 454 | 2546 | 830 | 1 | 6 | 56 | 458 | 16.95 | 24.55 | 0.55 | 14.02 | 0.06 | 0.59 | sphalerite-pyrite-rich chimney with an iron oxide exterior | sphalerite-barite | Eastern Manus Basin | Pacmanus | Roman Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 134238 | a83 | 26380 | 166 | 2025 | <0.2 | 3225 | 2 | 15 | <5 | 11 | 467 | 1 | <1 | 0.41 | 11.73 | 50.91 | 0.560 | 35.70 | 0.51 | 0.04 | 0.03 | 0.43 | zoned chalcopyrite-sphalerite-iron oxide piece of chimney | sphalerite-barite | Eastern Manus Basin | Pacmanus | Roman Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132616-2 | a83 | 32110 | 442 | 3770 | <0.2 | 1920 | 4 | 24 | 6 | 28 | 1056 | 1 | 2 | 2.20 | 13.73 | 39.73 | 1.27 | 36.40 | 1.92 | 2.84 | 0.17 | 0.52 | sphalerite-rich portion of zoned chimney | sphalerite-barite | Eastern Manus Basin | Pacmanus | Roman Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132620-1 | a83 | 10450 | 143 | 16704 | <0.1 | 682 | 1 | 5 | 7 | 23 | 463 | <0.1 | <0.2 | 0.13 | 9.58 | 27.28 | 3.50 | 30.70 | 5.58 | 12.14 | 0.14 | 0.20 | middle sphalerite-rich piece | sphalerite-barite | Eastern Manus Basin | Pacmanus | Roman Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132620-10 | a83 | 39000 | 382 | 2664 | <0.2 | 2480 | <1 | 46 | 10 | 20 | 1004 | 1 | 1 | 4.20 | 13.44 | 40.34 | 0.560 | 35.30 | 2.40 | <0.02 | 0.01 | 0.70 | middle sphalerite-rich piece | sphalerite-barite | Eastern Manus Basin | Pacmanus | Roman Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132620-12 | a83 | 35370 | 408 | 10555 | <0.2 | 1956 | 2 | 67 | 9 | <9 | 1306 | 1 | 2 | 4.96 | 5.71 | 46.72 | 2.92 | 32.30 | 3.10 | 0.31 | <.007 | 3.75 | middle sphalerite-rich piece | sphalerite-barite | Eastern Manus Basin | Pacmanus | Roman Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132620-13 | a83 | 12550 | 165 | 11970 | <0.2 | 948 | 4 | 16 | 7 | 8 | 554 | 1 | <1 | 0.31 | 7.18 | 26.23 | 2.70 | 27.70 | 3.05 | 15.99 | 0.16 | 0.79 | exterior iron-oxide rich piece | sphalerite-barite | Eastern Manus Basin | Pacmanus | Roman Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132620-14 | a83 | 27280 | 371 | 6256 | <0.2 | 1767 | 1 | 25 | <5 | 16 | 1159 | 1 | <1 | 1.23 | 8.01 | 37.73 | 3.24 | 31.00 | 3.15 | 8.11 | 0.04 | 0.79 | middle sphalerite-rich piece | sphalerite-barite | Eastern Manus Basin | Pacmanus | Roman Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132620-15 | a83 | 37400 | 412 | 2962 | <0.2 | 2124 | <1 | 10 | 5 | 69 | 852 | 1 | <1 | 5.73 | 15.22 | 30.90 | 0.600 | 35.60 | 3.62 | 1.57 | 0.04 | 0.27 | middle sphalerite-rich piece | sphalerite-barite | Eastern Manus Basin | Pacmanus | Roman Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132620-16 | a83 | 23470 | 316 | 3278 | <0.2 | 1442 | 2 | 29 | 4 | 67 | 785 | 3 | 1 | 8.31 | 20.27 | 23.79 | 0.450 | 35.80 | 6.24 | 1.72 | 0.04 | 0.40 | middle sphalerite-rich piece | sphalerite-barite | Eastern Manus Basin | Pacmanus | Roman Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132620-17 | a83 | 8210 | 82 | 711 | 1 | 115 | 1 | 3 | 25 | 475 | 185 | 90 | 19 | 31.39 | 29.06 | 1.45 | 0.040 | 33.60 | 1.26 | 0.31 | 0.06 | 0.15 | massive chalcopyrite rim of secondary orifice | sphalerite-barite | Eastern Manus Basin | Pacmanus | Roman Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132620-18 | a83 | 21420 | 231 | 4464 | <0.2 | 1272 | 2 | 15 | 5 | 45 | 578 | 8 | 3 | 6.13 | 12.02 | 26.20 | 1.31 | 31.30 | 5.24 | 8.85 | 0.14 | 0.37 | exterior chalcopyrite-sphalerite-rich piece | sphalerite-barite | Eastern Manus Basin | Pacmanus | Roman Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132620-2 | a83 | 38 | na | <0.1 | 2 | 5 | 9 | <0.1 | <0.2 | 0.05 | 24.10 | 6.41 | 28.90 | 6.16 | 0.19 | exterior iron-oxide rich piece | sphalerite-barite | Eastern Manus Basin | Pacmanus | Roman Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132620-4 | a83 | 31880 | 381 | 14579 | <0.2 | 2054 | <1 | 34 | 9 | 21 | 1060 | 1 | 1 | 1.25 | 4.55 | 53.88 | 4.04 | 31.40 | 3.54 | 0.31 | 0.02 | 0.53 | middle sphalerite-rich piece | sphalerite-barite | Eastern Manus Basin | Pacmanus | Roman Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 134067-1 | a83 | 2720 | 913 | 6587 | <0.1 | 795 | <1 | 1 | 21 | <6 | 1910 | <0.1 | <0.2 | 0.21 | 1.31 | 29.19 | 10.2 | 22.80 | 0.82 | 18.89 | 0.04 | 2.91 | sphalerite-barite-iron oxide-rich exterior piece of chimney | sphalerite-barite | Eastern Manus Basin | Pacmanus | Roman Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 134067-2 | a83 | 21690 | 602 | 2102 | <0.1 | 1942 | <1 | 30 | 8 | <9 | 1043 | <0.1 | 1 | 0.33 | 1.37 | 40.35 | 0.930 | 27.60 | 2.37 | 13.61 | 0.06 | 0.49 | sphalerite-barite-rich interior piece of chimney | sphalerite-barite | Eastern Manus Basin | Pacmanus | Roman Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 301-S-03 | a83 | 1460 | 377 | 2658 | <5 | 482 | <1 | 10 | 8 | 572 | <5 | <5 | 0.19 | 2.16 | 26.73 | 2.90 | 4.16 | 15.05 | 0.09 | 0.20 | small pieces of sphalerite-rich chimney with a massive sphalerite interior and a thin layer of Fe-oxide on the exterior | sphalerite-barite | Eastern Manus Basin | Pacmanus | Roman Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 304-S-01 | a83 | 10790 | 395 | 3195 | <0.1 | 1444 | 1 | 12 | 9 | 23 | 939 | <0.1 | <0.2 | 0.31 | 2.00 | 35.54 | 1.84 | 25.70 | 0.18 | 18.37 | 0.10 | 0.30 | chimney pieces from a small active diffuser venting clear 179°C fluid. Samples have a sphalerite-rich interior, with some pyrite, and an iron exide exterior coating | sphalerite-barite | Eastern Manus Basin | Pacmanus | Roman Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132974 | a83 | 13050 | 2031 | 4167 | <0.2 | 619 | <1 | 6 | 59 | 58 | 2978 | 1 | <1 | 1.20 | 10.25 | 21.30 | 8.17 | 30.10 | 0.35 | 13.65 | 0.06 | 0.78 | sphalerite-barite-rich flange-type chimney piece with an iron oxide exterior | sphalerite-galena | Eastern Manus Basin | Pacmanus | Roman Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132376 | a83 | 29770 | 228 | 10103 | 111 | 466 | <2 | 48 | 778 | <5 | <5 | 25.63 | 13.01 | 17.55 | 0.670 | 1.46 | 4.07 | 0.04 | 1.63 | chimney fragment with a massive chalcopyrite interior and a thin (<1 cm) sphalerite-rich exterior covered by a 1mm-thick Fe-oxide layer | sphalerite-chalcopyrite | Eastern Manus Basin | Pacmanus | Roman Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132620 | a83 | 18190 | 184 | 6100 | 1 | 846 | 2 | 18 | 12 | 193 | 544 | 20 | 8 | 16.59 | 19.69 | 15.75 | 1.19 | 31.60 | 5.82 | 3.25 | 0.15 | 0.27 | zoned chalcopyrite-sphalerite-iron oxide chimney | sphalerite-chalcopyrite | Eastern Manus Basin | Pacmanus | Roman Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132616-3 | a83 | 50830 | 754 | 3286 | <0.2 | 2124 | 2 | 12 | 5 | 25 | 2000 | 1 | 5 | 14.02 | 17.85 | 29.24 | 0.740 | 35.30 | 1.57 | 1.85 | 0.05 | 2.39 | mixed chalcopyrite-sphalerite central orifice of chimney | sphalerite-chalcopyrite | Eastern Manus Basin | Pacmanus | Roman Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132620-11 | a83 | 43530 | 488 | 3034 | <0.2 | 2129 | <1 | 28 | 5 | 17 | 1634 | 6 | 7 | 15.26 | 13.69 | 27.99 | 0.730 | 31.60 | 5.21 | 0.13 | 0.04 | 2.07 | chalcopyrite-rich orifice rim | sphalerite-chalcopyrite | Eastern Manus Basin | Pacmanus | Roman Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132620-19 | a83 | 9230 | 234 | 2889 | 1 | 489 | 1 | 27 | 16 | 291 | 572 | 44 | 14 | 28.46 | 22.85 | 11.74 | 1.20 | 33.00 | 2.74 | 0.03 | 0.01 | 0.09 | exterior chalcopyrite-rich piece | sphalerite-chalcopyrite | Eastern Manus Basin | Pacmanus | Roman Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132620-20 | a83 | 12050 | 193 | 7620 | <0.2 | 723 | 3 | 37 | 12 | 89 | 925 | 19 | 4 | 12.96 | 13.43 | 24.42 | 2.95 | 31.30 | 11.03 | 3.57 | 0.14 | 1.05 | exterior sphalerite-rich piece | sphalerite-chalcopyrite | Eastern Manus Basin | Pacmanus | Roman Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132620-21 | a83 | 17980 | 234 | 8681 | 1 | 1034 | 2 | 114 | 6 | 175 | 898 | 16 | 1 | 8.40 | 14.36 | 27.14 | 2.29 | 33.10 | 2.94 | 3.72 | 0.04 | 0.44 | exterior sphalerite-rich piece | sphalerite-chalcopyrite | Eastern Manus Basin | Pacmanus | Roman Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132620-5 | a83 | 22990 | 248 | 7404 | <0.2 | 1314 | 2 | 49 | 3 | 17 | 921 | 7 | 6 | 15.73 | 15.36 | 22.72 | 0.980 | 31.10 | 11.82 | 0.16 | 0.09 | 0.28 | interior massive chalcopyrite piece | sphalerite-chalcopyrite | Eastern Manus Basin | Pacmanus | Roman Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132620-6 | a83 | 15720 | 191 | 10193 | <0.2 | 1017 | 1 | 45 | 4 | 27 | 644 | 5 | 8 | 15.48 | 14.77 | 23.06 | 1.59 | 28.60 | 15.81 | 0.44 | 0.08 | 0.19 | interior massive chalcopyrite piece | sphalerite-chalcopyrite | Eastern Manus Basin | Pacmanus | Roman Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132620-8 | a83 | 7890 | 65 | 7369 | <0.2 | 748 | 1 | 22 | 6 | 202 | 396 | 10 | 7 | 16.34 | 15.70 | 23.50 | 2.37 | 30.30 | 13.05 | 0.11 | 0.09 | 0.27 | interior mixed chalcopyrite-sphalerite | sphalerite-chalcopyrite | Eastern Manus Basin | Pacmanus | Roman Ruins | -3°44' | 151°40' | -3.73333 | -151.667 | Moss and Scott, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
