Ferromanganese Crust Major Elements Reduced Data Set

| Customize Your Table-
Longitude Start Latitude Start Water Depth Thick Al Pc Co Pc Cu Pc Fe Pc Mn Pc Ni Pc Si Pc Pb Ppm Zn Ppm
179.883 -49.667 2286                    
179.931 -9.94517 2600   .23 1.49 .06 17.7 29.3 .81 1.24 2146 840
179.288 29.634 1865 10 .68 .67 .04 17.81 24.05 .38 2.95 2319.4 539.85
179.103 29.82 1700 65 1.61 .72 .04 16.33 21.69 .43 6.06 2122 542.433
179.104 29.82 1700   4.27 .28 .02 13.71 8.79 .17 13.72 1114.2 290.15
179.282 29.641 1300 10 .5 1.21 .04 16.57 26.87 .44 2.25 2624.333 508.583
179.098 29.869 2900 12.6 1.33 .67 .09 17.45 20.83 .41 5.18 1519 418.2
179.046 -7.4078 1690 39.56 .82 .78 .1 16.07 23.55 .58 2.76    
179.065 29.839 2100 2 1.9 .68 .07 18.19 18.27 .37 6.72 2360.5 658.625
179.083 29.857 2250 10.67 1.18 .64 .07 17.87 21.39 .36 5.97 2239.833 524.717
179.043 29.813 989   .25 1.58 .03 11.94 31.13 .64 1.56 2919 583.8
177.983 -49.4 978                    
178.2 -11.317 770     .44 .07 10.8 11 .26     5000
178.483 -63.067 3583   3.9 .14 .13 12.4 8.8 .27 15.5 1400 580
179.024 -7.4506 1230 12.5 .24 1.72 .06 11.46 32.47 .89 .93    
177.617 -63.1 3383     .34 .08 22.7 12.8 .17     550
176.745 19.317 1861   .79 .91 .05 18.25 24.93 .44 4.78 2180 599.5
176.78 19.355 3672   .71 .89 .06 17.94 24.41 .43 4.55 2032 582.7
177.533 -49.983 1335                    
177.552 33.693 1558 13.5 .22 .88 .02 15.51 30.47 .52 1.46 2585 530.6
176.735 19.313 1753     .68 .13 16.2 19 .44   1500 600
176.1598 -2.02167 1787 15 .21 .87 .04 19 27.6 .6 1.52 1694 679
176.267 -49.367 1280                    
176.383 -50.317 2377   2 .3   12.2 11.1 .15 1.5 1500  
175.878 30.978 1920 12 .7 .81   17.34 25 .3 2.75    
176.417 8.317 5097     .37 .6 10.8 17.2 1.04      
173.667 20.75 3816   .51 .9 .1 15.36 28.95 .67 2.58 2355 803.3
174.325 31.793 2130 9 1.01 .87   15.42 25.84 .34 2.99    
175.37 22.133 1500     .47 .15 13.88 20.19 .55   2300 990
175.873 31.02 598 2.5 .65 .76 .03 16.62 25.46 .37 3.09 2638 567.3
173.44 20.752 1675.75   .6 .94 .07 16.62 24.98 .5 2.81 2011 641.55
172.792 32.292 645   .14     .13 .08   .26   20.1
173.34 20.788 1278     1.04 .04 16.85 23.95 .48   1850 450
173.347 20.767 1337   .64 1.38 .03 17.26 27.34 .47 3.23 2555 621.5
173.373 19.07 2100 10 .73 .57 .04 10.79 15.08 .3 3.31 1276 440.8
172.417 6.667 1700   2.57 .94 .05 13.87 19.29 .42 6.3 1402 630.8
171.517 18.163 2000   4.66 .27 .04 10.97 8.65 .17 14.06 853.7 465.6
171.602 33.666 1002 7.5 1.02 1.01 .06 14.97 28.29 .38 3.03 2665 647.2
172.262 32.137 1334.5 2.5 1.34 .27 .05 12.45 19.05 .38 5.01 1705.5 614.95
171.034 38.617 1104   .8 1.12 .06 19.3 26 .25      
172.333 7.333 1260   .62 .83 .07 11.58 25.22 .55 1.93 2255 868.1
170.5 17 4090 3   .32 .09 16.74 14.71 .28      
170.953 35.582 1607     .04 .02 1 2.2 .09   100 500
171.008 7.25 2250 1 .6 1.34 .04 15.44 27.68 .56 2.86 1633 812.1
171.0123 7.24433 2250 2 .61 1.4 .03 16 29.17 .58 2.94 1633 812
170.417 44.5 1290   .11 .62 .06 17.55 28.25 .62   2180 650
170.3 44.617 1365   .13 .56 .06 15.2 25.87 .59   1810 640
170.325 40.26667 2067 72 2.43 .45 .03 23.5 39.5 .49 2.38 2178 566
170.333 40.267 1819.667   .22 .58 .04 16.87 28.55 .56 2.14 2233.5 657.85
170.367 40.218 2030   .4 .41 .05 13.1 27.2 .68      
170.285 37.752 1800   .7 .46 .05 15.3 19.5 .36      
170.203 11.008 2000 20 .36 1.23 .09 15.15 29.65 .63 1.77 2052.833 899.883
170.23 11.005 1800 10 .48 1.08 .1 14.29 27.36 .59 1.79 1888.5 810.9
170.28 37.762 1629   2.52 .39 .04 15.23 16.07 .23 8.7 1681 546.2
170.283 44.55 1232   .15 .53 .05 16.34 26.01 .58   1980 650
170.177 11.02 1575 25 .76 .81 .09 16.69 26.58 .56 3.02 1751 852.9
169.792 8.755 2900 20 .68 .75 .1 16.85 25.53 .53 2.86 1504.343 814.971
169.855 10.5025 2100 19 .55 .47 .09 14.45 24.3 .4 1.98 2425.5 795.5
169.958 -50.783 896                    
170.05 -24.017 1175   .44 .81 .05 20.67 25.83 .45 1.27 2713 891.5
169.7483 7.42667 1740 20 .65 .91 .06 15.3 26.55 .63 2.83 1654.5 805
168.9837 12.18067 1800 7.5 .48 1.27 .08 15.9 29.45 .6 2.03 2065 785.5
168.995 12.183 1300 30 .57 .95 .12 16.21 27.53 .61 2.38 1832.625 856.238
169.6667 7.51667 1670 63 .23 .78 .07 16 21.2 .54 1.86 1955 874
169.738 8.7467 3550 3 2.91 .67 .05 16.14 18.33 .31 9.08 903.35 467.85
168.1867 49.585 2400 7 1.14 .36 .02 18.2 13.6 .22 6.64 1250 466
167.6367 51.46333 1800 70 .62 .5 .04 23.3 21.1 .4 4.17 2341 674
167.6478 13.8995 1600 4 .61 1.21 .03 17.7 25.95 .44 3.36 2098 649
167.653 13.9 1600 30 .66 .87 .08 16.48 24.8 .47 2.98 1813.455 714.6
168.0983 48.88167 2600 25 1.07 .36 .02 19.8 14.3 .21 6.94 1429 527
167.6325 13.90433 1600 17.5 .65 .9 .05 17.3 26.05 .47 4.33 2098.5 657
167.0167 11.73333 1900 23 .51 .52 .09 13.8 22.5 .55 1.96 1650 787
167.0333 11.76667 1410 67 .27 .42 .06 8.2 22.1 .74 .83 1372 1047
167.5283 51.51167 1700 27 .5 .53 .03 15.9 17 .42 3.66 1476 499
167.627 13.905 1600 20 .59 .93 .08 16.07 26.23 .52 3.2 2128 748.9
166.7833 11.85 2200 19.33 .55 .55 .1 16.4 22.23 .4 3.02 1484.667 705.667
166.1333 12.11667 2515 30 .92 .67 .24 16.1 23.1 .55 4.07 1273 912
166.2268 12.11883 1540 36.67 .36 .84 .08 12.97 25.97 .66 1.42 1755.333 817.333
166.2882 12.193 1450 35 1.02 .69 .12 16.3 24.7 .58 3.1 1718 822
166.3083 12.18333 2025 20.5 .7 .87 .07 17.4 24.6 .47 3.5 1730 690.5
166.0717 9.491 3180 15.75 .7 .65 .12 16.5 24.65 .37 3.38 1011.5 531.5
165 12.05 2090   .49 .58 .14 10.79 23.3 .73 .86 1825 830
165.0158 12.1125 3000 49 .55 .57 .22 18.9 27.1 .5 3.11 1353 920
165.4587 37.62633 4833 84.5 2.16 .27 .12 22.5 26.4 .26 8.99 1388 526
166.0567 9.41283 1725 70 .29 .49 .05 12.07 24.53 .48 1.55 1202.333 609.667
164.983 11.95 2105   .7 1.6 .16 17.5 29.7 .06 2.6 2300  
164.7333 11.8 3250 17 1.11 .63 .31 16.2 23.1 .51 4.73 1269 796
164.9 11.85 1500 63 .28 .73 .06 12.1 24.2 .6 1.26 1602 814
164.9375 12.08 3000 35.5 .92 .62 .19 16.85 23.65 .49 3.97 1365 714.5
164.95 12.05 2105   1.1 1.1 .17 21 25.9 .6 4.1 3200 500
164.683 12.15 1830   .7 1.45 .11 16.22 24.55 .58 2.8 2050 500
163.8943 39.86517 4227 58 2.65 .13 .38 14 22.8 .58 15.9 744 908
163.9132 39.83767 4000 84 1.85 .21 .12 26.75 25 .24 8.68 1709.5 636
164.4 13.46667 2120 33 .66 .59 .13 17.1 25.9 .58 2.58 1613 981
163.667 -17.45 1310   1.2 .6 .07 18.64 22.95 .33 2.56    
164.6667 11.86667 1615 33.5 .28 .84 .04 14 25.75 .54 1.86 1842.5 748.5
163.2033 8.72667 1270 64 .24 .56 .04 10.9 25.1 .61 .87 1912 920
163.397 21.145 1709.667   3.45 .66 .03 16.09 17.17 .26 9.99 1740 463.9
163.4667 14.71667 1350 52 .48 .45 .1 11.46 20.93 .48 1.98 1437.75 765
163.6167 13.86667 2500 53 1.48 .27 .29 16.2 17.7 .33 5.37 1531 816

Total Row Count in Report- 1225
Row(s) 1 - 100

| Customize Your Table-   |   Ferromanganese Crust Sample Analysis Table  |   Ferromanganese Crust - Major Elements  |   Ferromanganese Crust - Reduced Data Set- All Elements  |  Polymetallic Nodules Cruise Table   |  Polymetallic Nodules Samples Analysis  |   Polymetallic Nodules Major Elements Table  |