ISA's Central data Repository - Polymetallic Nodules - Major Elements

Customize Your Search

Cdr Sequence Longitude Latitude Water Depth Abundance Sampling Device Mn Pc Fe Pc Co Pc Ni Pc Cu Pc Zn Pc Pb Pc Al Pc Si Pc Mn Analysis Fe Analysis Co Analysis Ni Analysis Cu Analysis Zn Analysis Pb Analysis Al Analysis Si Analysis
CDRN000001 -59.85 26.5833 5220   CB 16.72 18.47 .39 .38 .17 .04       D D D D D D      
CDRN000002 -58.8167 26.9833 5060   CB 16.47 16.54 .38 .41 .17 .04       D D D D D D      
CDRN000003 -61.5833 27.8667 5440   CB 15.62 18.69 .34 .32 .16 .04       D D D D D D      
CDRN000004 -59.8633 26.515 5970   D 14.15 19.71 .25 .33 .17 .04       D D D D D D      
CDRN000005 -59.3867 30.8617 5616     14 17               D D              
CDRN000006 -168.8167 -7.5167 5288     13.92 20.46 .25 .11 .08 .05 .09 2   D D D D D D D D  
CDRN000007 -168.55 -7.4 5471     13.45 19.06 .3 .13 .11 .05 .08 1.54   D D D D D D D D  
CDRN000008 -156.6167 -3.6667 5115     15.31 9.86 .2 .64 .49 .05 .04 4.1   D D D D D D D D  
CDRN000009 -148.4 -12.4 5151     21.8 10.23 .24 1.04 .62 .08 .04 3.3   D D D D D D D D  
CDRN000010 -144.5833 -11.3333       25.9 8.3 .17 .99 1.01 .11 .03 3.3   D D D D D D D D  
CDRN000011 -160.95 -4.2833 5103     19.7 13.9 .33 .6 .36 .06 .08 3.5   D D D D D D D D  
CDRN000012 -158.65 -5.9333 5283     12.41 16.08 .1 .15 .13 .04 .08 3.5   D D D D D D D D  
CDRN000013 -156.05 -3.75 5065     11.98 12.18 .14 .55 .35 .06 .03 4.8   D D D D D D D D  
CDRN000014 -160.95 -4.2833 5027     15.8 7.02 .18 .56 .51 .06 .03 5.08   D D D D D D D D  
CDRN000015 -160.95 -4.2833 5262     8.24 6.37 .1 .34 .3 .04 .01 6.46   D D D D D D D D  
CDRN000016 -160.95 -4.2833 5103     20.1 8.87 .2 .79 .6 .07 .04 3.91   D D D D D D D D  
CDRN000017 -155.7833 -3.9 4904     29.6 7.6 .18 1.05 1.11 .16 .03 2   D D D D D D D D  
CDRN000018 -155.7833 -3.9 5065     11.87 10.98 .16 .45 .33 .05 .03 4.4   D D D D D D D D  
CDRN000019 -155.7833 -3.9 4939     21 9.44 .18 .92 .77 .1 .02 2.8   D D D D D D D D  
CDRN000020 -156.3333 -7.3 5170     30.4 6.4 .2 1.21 1.07 .14 .03 3   D D D D D D D D  
CDRN000021 -159.15 -6.1833 5390     27.9 7 .22 1.07 .83 .12 .03 2.75   D D D D D D D D  
CDRN000022 -158.1833 -7.9167 5520     25.7 7.55 .22 1.09 .93 .1 .04 3.9   D D D D D D D D  
CDRN000023 -158.9333 -8.9 5650     16.2 10 .2 .99 .48 .07 .05 4.4   D D D D D D D D  
CDRN000024 -154.5167 -11.35 5580     18.5 15.4 .39 .38 .22 .04 .08 2.8   D D D D D D D D  
CDRN000025 -154.5167 -11.35 5580     18.6 16.7 .4 .41 .24 .04 .09 2.88   D D D D D D D D  
CDRN000026 -155.35 -10.65 5560     20.6 13.3 .42 .61 .34 .05 .08 2.7   D D D D D D D D  
CDRN000027 -155.35 -10.65 5560     16.1 13.2 .32 .42 .19 .04 .06 4.04   D D D D D D D D  
CDRN000028 -156.2833 -9.8833 5580     15.8 27.8 .42 .2 .12 .05 .14 3.1   D D D D D D D D  
CDRN000029 -157.2833 -9.4 5390     20.6 16.3 .47 .5 .27 .05 .1 2.1   D D D D D D D D  
CDRN000030 -157.2833 -9.4 5390     21.4 16.3 .49 .34 .18 .04 .09 1.71   D D D D D D D D  
CDRN000031 -157.3667 -8.1167 5510     19.5 11.7 .34 .55 .26 .05 .07 3.6   D D D D D D D D  
CDRN000032 -156.3833 -7.9333 5250     19.9 11.54 .32 .62 .4 .05 .06 3.65   D D D D D D D D  
CDRN000033 -156.3833 -7.9333 5250     20.7 11.37 .28 .8 .45 .06 .06 3.44   D D D D D D D D  
CDRN000034 -159.5167 -10.2 5300     18.3 17.2 .45 .41 .26 .05 .1 2.45   D D D D D D D D  
CDRN000035 -159.5167 -10.2 5300     17 13.9 .35 .33 .17 .04 .07 3.9   D D D D D D D D  
CDRN000036 -168.1333 -1.9833 4820     17.1 11.27 .2 .66 .52 .08 .04 3.76   D D D D D D D D  
CDRN000037 -169.5333 -6 5480     17.6 16.7 .35 .4 .21 .13 .07 3.1   D D D D D D D D  
CDRN000038 -170.9667 -4.0833 5240     18.3 18.8 .37 .34 .21 .04 .09 2   D D D D D D D D  
CDRN000039 -169.4833 -5 5310     15.5 20.6 .33 .24 .15 .05 .09 1.8   D D D D D D D D  
CDRN000040 -169.4833 -5 5310     18.9 18.3 .42 .33 .18 .05 .09 1.9   D D D D D D D D  
CDRN000041 -169.5333 -6 5480     18.3 16.3 .26 .44 .24 .05 .07 2.8   D D D D D D D D  
CDRN000042 -170.2667 -3.75 5510     18.9 13.1 .19 .07 .61 .07 .03 3.3   D D D D D D D D  
CDRN000043 -171.0833 -4.2333 5300     15.9 19.1 .29 .28 .19 .04 .08 2.5   D D D D D D D D  
CDRN000044 -168.0333 -2.9833 5460     28 6 .15 1.22 1.26 .13 .02 3   D D D D D D D D  
CDRN000045 -169.5 -2.0167 4820     19.7 18.5 .36 .44 .26 .05 .08 1.6   D D D D D D D D  
CDRN000046 -169.5 -2.0167 4820     18 17.6 .36 .3 .23 .04 .09 1.6   D D D D D D D D  
CDRN000047 -169.5 -2.0167 4820     18.3 16.5 .29 .49 .34 .05 .07 1.9   D D D D D D D D  
CDRN000048 -169.5167 -4.0167 5350     18.7 18.4 .36 .4 .25 .05 .09 2   D D D D D D D D  
CDRN000049 -169.4833 -5 5310     14 19.3 .26 .26 .17 .05 .08 2.45   D D D D D D D D  
CDRN000050 -157.35 -10.2667 5510     25.4 11.75 .28 1.01 .59 .07 .07 4.01   D D D D D D D D  
CDRN000051 -149.7 -6.9667 5230     27.5 8.07 .22 1.04 .79 .12 .03 2.54   D D D D C D D D  
CDRN000052 -149.7 -6.9667 5230     24.9 8.78 .17 1 .92 .1 .03 2.85   D D D D D D D D  
CDRN000053 -149.7 -6.9667 5230     33.7 4.64 .13 1.15 1.21 .18 .01 2.5   D D D D D D D D  
CDRN000054 -149.7 -6.9667 5230     32.9 5.71 .15 1.1 1.09 .17 .02 2.45   D D D D D D D D  
CDRN000055 -150.9833 -3.95 4750     15.2 8.6 .13 .8 .65 .07 .02 4.25   D D D D D D D D  
CDRN000056 -151.95 -2.4667 4690     25.3 12.4 .21 1.1 .68 .09 .05 1.75   D D D D D D D D  
CDRN000057 -167 -8.55 3940     19.2 17.8 .39 .32 .14 .05 .07 1.8   D D D D D D D D  
CDRN000058 -167.1 -5.9167 5354     9.82 6.72 .18 .15 .1 .02 .03 5.33   D D D D D D D D  
CDRN000059 -151.4 -9.7 4803     18.2 9.63 .24 .75 .46 .06 .04 2.74   D D D D D D D D  
CDRN000060 -150.9333 -11.9333 4980     20.3 12.3 .33 .6 .36 .05 .06 2.75   D D D D D D D D  
CDRN000061 -150.7667 -12.6333 4784     18 15.4 .41 .42 .2 .05 .08 2.35   D D D D D D D D  
CDRN000062 -156.1833 -12.85 4936     21.4 14.4 .4 .65 .36 .05 .07 2.6   D D D D D D D D  
CDRN000063 -155.1333 -14.0833 4987     17.9 15.2 .34 .4 .2 .08 .07 3.2   D D D D D D D D  
CDRN000064 -150.9 5.4167 5035     30.3 4.71 .16 1.47 1.54 .14       X X X X X X      
CDRN000065 -160 30       19.5 16.8 .41 .5 .31         X X X X X        
CDRN000066 -115 20       25.1 10 .16 1.07 .63         X X X X X        
CDRN000067 -165.8667 -14.25 5400     7.07 13.58 .13 .17 .16   .04 4.81   D D D D D   D D  
CDRN000068 -146.4333 9.8333 5200     21.31 13.71 .35 .75 .36   .08 2.03   D D D D D   D D  
CDRN000069 -146.4333 9.8333 5200     24.16 12.16 .31 .98 .49   .07 2.49   D D D D D   D D  
CDRN000070 -175.1333 10.4833 5260     22.51 12.6 .28 .85 .51   .07     D D D D D   D    
CDRN000071 -175.1333 10.4833 5260     22.58 11.5 .31 .93 .53   .07 2.34   D D D D D   D D  
CDRN000072 -175.1333 10.4833 5260     20.35 10.17 .21 .81 .46   .06 3.72   D D D D D   D D  
CDRN000073 -146.4667 10.0333 5200     27.35 3.98 .18 1.36 .98   .03 2.15   D D D D D   D D  
CDRN000074 -146.4667 10.0333 5200     26.71 4.86 .17 1.38 .9   .04 2.15   D D D D D   D D  
CDRN000075 -146.4667 10.0333 5200     28.62 4.2 .15 1.21 .85   .03 2.57   D D D D D   D D  
CDRN000076 -146.4667 10.0333 5200     24.14 7.24 .24 1.16 .71   .04 2.21   D D D D D   D D  
CDRN000077 -146.4667 10.0333 5200     21.93 2.87 .1 1.18 .85   .02 3.91   D D D D D   D D  
CDRN000078 -146.4667 10.0333 5200     24 5.45 .19 1.27 .85   .03 2.79   D D D D D   D D  
CDRN000079 170.4833 -55 4865     13.29 14.74 .17 .38 .15   .09 2.06   D D D D D   D D  
CDRN000080 -160.85 -22.7 4800     16.73 15.52 .48 .4 .17   .1 3.14   D D D D D   D D  
CDRN000081 -117.3 14.3833 4125     29.5 5.96 .13 1.22 .95   .03 2.42   D D D D D   D D  
CDRN000082 -156.2 -11.0617 4790     19.64 13.28               O O              
CDRN000083 -156.2 -11.0617 4790     13.46 16.04               O O              
CDRN000084 -156.2 -11.0617 5285     19.14 14.31               O O              
CDRN000085 -156.2 -11.0617 5285     14 15.98               O O              
CDRN000086 -153.3783 10.97 4640     18.4 14.26               O O              
CDRN000087 -153.3783 10.97 4640     19.01 12.78               O O              
CDRN000088 -160.8467 -22.6983 4620     13.75 18.98               O O              
CDRN000089 -160.8467 -22.6983 4620     13.01 17.3               O O              
CDRN000090 -161.0333 -23.4333 4790     13.98 18.72               O O              
CDRN000091 -161.0333 -23.4333 4790     13.96 15.9               O O              
CDRN000092 -162.2467 -27.2333 4260     15.52 20.4               O O              
CDRN000093 -162.2467 -27.2333 4260     13.96 15.9               O O              
CDRN000094 -24.6833 -13.0667 4415     15                 O                
CDRN000095 -167.02 6.8267 4683     21.3 20.6 .31 .52 .31 .05   1.6 4.11 D D D D D D   D D
CDRN000096 -167.02 6.8267 4683     .16 28.23   .01 .03 .01   4.12 18.06 D D   D D D   D D
CDRN000097 -151.185 9.0583 5005     24.69 9.94 .11 1.25 1.34 .17   1.88 6.52 D D D D D D   D D
CDRN000098 -151.185 9.0583 5005     .08 10.76   .01 .05 .01   7.03 22.18 D D   D D D   D D
CDRN000099 -137.735 12.1733 4930     25.3 9.62 .25 1.42 1.29 .09   1.71 5.92 D D D D D D   D D
CDRN000100 -137.735 12.1733 4930     43.8 9.26 .33 1.84 1.66 .12   1.1 .73 D D D D D D   D D
CDRN000101 -137.735 12.1733 4930     .09 10.76 0 .01 .03 .01   7.4 23.11 D D D D D D   D D
CDRN000102 -126.061 15.1368 4586     27.16 11.33 .22 1.23 1.03 .09   1.61 5.82 D D D D D D   D D
CDRN000103 -126.061 15.1368 4586     36.13 9.45 .3 1.63 1.35 .12   .84 .7 D D D D D D   D D
CDRN000104 -126.061 15.1368 4586     .16 17.4   .01 .07 .01   6.55 21.52 D D   D D D   D D
CDRN000105 -113.9525 20.9167 3568     25.85 13.36 .1 .99 .75 .08   1.66 6 D D D D D D   D D
CDRN000106 -113.9525 20.9167 3568     34.28 12.05 .13 1.31 .98 .1   .77 1.03 D D D D D D   D D
CDRN000107 -113.9525 20.9167 3568     .14 17.4   .01 .05 .01   6.77 21.24 D D   D D D   D D
CDRN000108 -153.065 25 5162     15.93 19.08 .24 .51 .38 .19   2.88 8.49 D D D D D D   D D
CDRN000109 -153.065 25 5162     26.88 18.11 .41 .84 .61 .32   1.5 1.37 D D D D D D   D D
CDRN000110 -153.065 25 5162     .17 20.48   .01 .03 .01   7.03 18.76 D D   D D D   D D
CDRN000111 -150.5717 27.5717 5126     10.32 12.3 .15 .45 .28 .03   4.81 12.45 D D D D D D   D D
CDRN000112 -150.5717 27.5717 5126     23.36 15.26 .35 1.01 .59 .07   1.3 1.17 D D D D D D   D D
CDRN000113 -150.5717 27.5717 5126     .06 9.99   .01 .03 .01   8.62 21.34 D D   D D D   D D
CDRN000114 -174.0215 31.3303 5404     15.86 17.32 .18 .63 .43 .04   2.08 9.8 D D D D D D   D D
CDRN000115 -174.0215 31.3303 5404     24.58 19.71 .29 .98 .65 .06   1.43 1.97 D D D D D D   D D
CDRN000116 -174.0215 31.3303 5404     .06 12.93   .01 .03 .01   5.87 24 D D   D D D   D D
CDRN000117 -141.0233 36.0133 5197     18.44 17.88 .39 .54 .28 .04   1.97 8.33 D D D D D D   D D
CDRN000118 -141.0233 36.0133 5197     27.99 18.37 .59 .81 .42 .06   1.05 1.06 D D D D D D   D D
CDRN000119 -141.0233 36.0133 5197     .1 16.84   .01 .02 .01   5.76 22.23 D D   D D D   D D
CDRN000120 -50.75 23.4 5420   D 17.43 24.26 .44 .37 .14 .08   4.5 8.58 Q Q D D D D   Q Q
CDRN000121 -50.75 23.4 5420   D 14.87 25.7 .58 .37 .23 .08   4.86 8.91 Q Q D D D D   Q Q
CDRN000122 -50.75 23.4 5420   D 14.64 26.39 .44 .36 .18 .09   4.54 8.51 Q Q D D D D   Q Q
CDRN000123 -50.75 23.4 5420   D 15.14 28.56 .49 .43 .19 .1   4.22 7.17 Q Q D D D D   Q Q
CDRN000124 -50.75 23.4 5420   D 16.68 23.71 .4 .4 .13 .1   4.42 9.06 Q Q D D D D   Q Q
CDRN000125 -50.75 23.4 5420   D 17.51 25.15 .48 .41 .13 .09   3.9 8.05 Q Q D D D D   Q Q
CDRN000126 -50.75 23.4 5420   D 16.26 26.06 .45 .47 .2 .09   4.3 7.41 Q Q D D D D   Q Q
CDRN000127 -153.6833 8.8167     GF     .14 1.22 1.17             D D D        
CDRN000128 -149.2833 -13.8667     DT 21.04                 O                
CDRN000129 -149.2833 -13.8667     DT 20.36 16.67               O O              
CDRN000130 -149.2833 -13.8667     DT 22.29 17.37             3.94 O O             O
CDRN000131 -160.2833 37.8667     DT 15.42 14.09           2.02 13.95 O O           O O
CDRN000132 134.1667 -42.7     DT 25.98 12.6           1.34   O O           O  
CDRN000133 -150.2833 -22.35     DT 17.82 17.13           4.05   O O           O  
CDRN000134 134.1667 -42.7 4755   DT 19.89               8.22 O               O
CDRN000135 134.1667 -42.7 4755   DT 19.93   .13 .87         8.11 O   O O         O
CDRN000136 134.1667 -42.7 4755   DT                 6.87                 O
CDRN000137 134.1667 -42.7 4755   DT                 6.9                 O
CDRN000138 134.1667 -42.7 4755   DT 20.85   .13 1.03         6.88 O   O O         O
CDRN000139 134.1667 -42.7 4755   DT                 6.87                 O
CDRN000140 134.1667 -42.7 4755   DT                 6.87                 O
CDRN000141 134.1667 -42.7 4755   DT 18.5   .14 .71         6.79 O   O O         O
CDRN000142 -160.2833 37.8667 5011   DT                 10.81                 O
CDRN000143 -160.2833 37.8667 5011   DT                 10.79                 O
CDRN000144 -160.2833 37.8667 5011   DT 14.46   .13 .53         10.74 O   O O         O
CDRN000145 -160.2833 37.8667 5011   DT 14.93               7.87 O               O
CDRN000146 -160.2833 37.8667 5011   DT 15.02   .24 .33         7.9 O   O O         O
CDRN000147 -151.5467 9.3933 5157   CB 24.81 5.54 .18 1.35 1.21 .11 .04 2.54 6.84 N N N N N N N N N
CDRN000148 -151.5483 9.3917 5155   CB 27.21 5.15 .16 1.52 1.45 .14 .03 2.71 7.64 N N N N N N N N N
CDRN000149 -151.53 9.38 5164   CB 23.64 5.95 .17 1.24 1.09 .1 .04 2.74 7.49 N N N N N N N N N
CDRN000150 -151.5233 9.4117 5106   CB 8.4 6.37 .05 .5 .53 .05 .02 5.52 17.13 N N N N N N N N N
CDRN000151 -151.5267 9.3817 5172   CB 25.05 5.53 .18 1.34 1.23 .12 .04 2.38 6.91 N N N N N N N N N
CDRN000152 -151.5483 9.3817 5170   CB 22.16 5.75 .16 1.18 1.11 .11 .04 2.98 8.87 N N N N N N N N N
CDRN000153 -151.5733 9.42 5205   CB 26.08 6.35 .21 1.29 1.23 .11 .04 2.5 7.17 N N N N N N N N N
CDRN000154 -151.5267 9.385 5176   CB 23.2 5.75 .18 1.22 1.18 .1 .04 2.78 7.52 N N N N N N N N N
CDRN000155 -151.53 9.38 5183   CB 26.48 5.78 .19 1.48 1.3 .13 .04 2.48 7.31 N N N N N N N N N
CDRN000156 -151.375 9.3917 5174   CB 24.17 6.84 .2 1.35 1.03 .12 .05 3.05 7.73 N N N N N N N N N
CDRN000157 -151.5333 9.3883 5187   CB 26.4 5.24 .18 1.49 1.4 .13 .03 2.77 7.09 N N N N N N N N N
CDRN000158 -151.4267 9.3 5231   CB 18.31 10.41 .26 .76 .48 .07 .07 2.46 7.42 N N N N N N N N N
CDRN000159 -151.4017 9.3383 5166   CB 21.24 9.99 .23 .96 .68 .09 .06 2.44 7.14 N N N N N N N N N
CDRN000160 -151.475 9.31 5120   CB 25.47 7.33 .22 1.36 1.1 .12 .04 2.4 6.84 N N N N N N N N N
CDRN000161 -151.475 9.31 5120   CB 25.49 7.46 .22 1.45 1.1 .12 .05 2.41 6.87 N N N N N N N N N
CDRN000162 -151.5483 9.3517 5166   CB 24.27 5.31 .15 1.39 1.22 .12 .03 2.47 7.25 N N N N N N N N N
CDRN000163 -151.52 9.4267 5160   CB 25.95 5.82 .2 1.5 1.32 .12 .04 2.44 7.15 N N N N N N N N N
CDRN000164 -151.52 9.4267 5160   CB 25.18 6.74 .2 1.37 1.15 .11 .04 2.48 7.09 N N N N N N N N N
CDRN000165 -151.5367 9.325 5117   CB 23.82 5.18 .16 1.41 1.29 .12 .03 2.63 7.99 N N N N N N N N N
CDRN000166 -151.585 9.33 5260   CB 23.06 7.13 .21 1.21 .98 .1 .04 2.94 8.36 N N N N N N N N N
CDRN000167 -151.585 9.33 5260   CB 23.95 7.81 .25 1.29 1.02 .1 .05 2.4 7.25 N N N N N N N N N
CDRN000168 -151.75 9.3417 5203   CB 19.49 8.39 .22 1 .69   .05 3.09 9.98 N N N N N   N N N
CDRN000169 -151.75 9.3417 5203   CB 19.6 8.96 .24 .96 .66 .08 .06 2.81 9.55 N N N N N N N N N
CDRN000170 -151.6517 9.54 4908   CB 21.28 9.81 .26 .91 .58 .08 .07 1.71 5.5 N N N N N N N N N
CDRN000171 -151.6383 9.5533 4934   CB 20.48 10.23 .28 1 .7 .09 .06 2.5 8.13 N N N N N N N N N
CDRN000172 -151.6383 9.5533 4934   CB 22.64 12.69 .3 .88 .51 .08 .07 1.65 6.47 N N N N N N N N N
CDRN000173 -151.285 9.6533 4934   CB 15.48 9.22 .22 .7 .49 .06 .06 3.65 12.02 N N N N N N N N N
CDRN000174 -151.285 9.3767 5164   CB 17.4 9.15 .26 .82 .51 .07 .06 3.27 10.89 N N N N N N N N N
CDRN000175 -151.2033 9.3767 5177   CB 27.04 5.57 .16 1.49 1.34 .13 .03 2.4 7.33 N N N N N N N N N
CDRN000176 -151.2033 9.3767 5177   CB 26.67 5.85 .18 1.45 1.23 .13 .03 2.25 7.16 N N N N N N N N N
CDRN000177 -151.2033 9.3767 5177   CB 24.51 6.77 .2 1.34 1.14 .11 .04 2.65 8.12 N N N N N N N N N
CDRN000178 -151.2933 9.4 5267   CB 23.12 5.98 .18 1.36 1.15 .1 .04 2.76 8.95 N N N N N N N N N
CDRN000179 -151.2933 9.4017 5197   CB 27.23 5.74 .18 1.48 1.36 .14 .03 2.46 7.59 N N N N N N N N N
CDRN000180 -151.2933 9.4017 5197   CB 23.47 6.62 .19 1.23 1.06 .11 .04 2.73 8.72 N N N N N N N N N
CDRN000181 -151.2583 9.39 5183   CB 24.2 6.37 .18 1.39 1.15 .12 .04 2.66 9.04 N N N N N N N N N
CDRN000182 -151.6383 9.5533 4934   CB 24.78 5.63 .16 1.48 1.36 .12 .03 2.77 8.57 N N N N N N N N N
CDRN000183 -151.935 9.2667 5043   CB 23.79 7.22 .21 1.27 .96 .11 .05 2.51 7.64 N N N N N N N N N
CDRN000184 -151.935 9.2667 5043   CB 22.16 7.89 .2 1.18 .85 .1 .05 2.67 8.83 N N N N N N N N N
CDRN000185 -151.1633 9.2678 4842   CB 21.63 12.07 .31 .81 .46 .08 .08 1.65 5.83 N N N N N N N N N
CDRN000186 -151.1633 9.2783 4842   CB 21.85 12.08 .33 .82 .5 .08 .08 1.63 5.49 N N N N N N N N N
CDRN000187 -151.5467 9.445 5231   CB 24.39 7.61 .24 1.33 1.03 .1 .05 2.54 7.21 N N N N N N N N N
CDRN000188 -151.5467 9.445 5231   CB 23.74 7.72 .24 1.17 .91 .09 .05 2.46 7.72 N N N N N N N N N
CDRN000189 -151.1133 9.5967 5117   CB 21.53 11.51 .32 .85 .51 .08 .08 1.82 6.31 N N N N N N N N N
CDRN000190 -151.1133 9.5967 5117   CB 21.38 10.87 .27 .87 .55 .08 .07 1.99 6.59 N N N N N N N N N
CDRN000191 -151.4867 9.3917 5221   CB 25.73 6.51 .22 1.29 1.19 .11 .04 2.33 7.11 N N N N N N N N N
CDRN000192 -151.4667 9.38 5194   CB 26.75 5.99 .18 1.52 1.31 .12 .04 2.53 7.76 N N N N N N N N N
CDRN000193 -151.4667 9.3933 5282   CB 27.6 5.79 .18 1.44 1.21 .13 .03 2.41 6.88 N N N N N N N N N
CDRN000194 -151.4667 9.3933 5282   CB 26.7 6.38 .2 1.39 1.22 .12 .04 2.39 7.74 N N N N N N N N N
CDRN000195 -151.4583 9.4083 5233   CB 23.36 7.1 .21 1.28 1.03 .1 .04 2.85 8.39 N N N N N N N N N
CDRN000196 -151.4583 9.4083 5233   CB 24.43 7.12 .24 1.42 1.13 .11 .05 2.65 7.51 N N N N N N N N N
CDRN000197 -151.4567 9.3667 5216   CB 25.8 5.87 .19 1.38 1.27 .11 .04 2.67 8.15 N N N N N N N N N
CDRN000198 -151.4783 9.35 5208   CB 24.42 6.62 .2 1.22 1.08 .1 .04 2.7 8.71 N N N N N N N N N
CDRN000199 -151.4317 9.3667 5165   CB 25.98 5.31 .16 1.53 1.43 .12 .03 2.73 8.57 N N N N N N N N N
CDRN000200 -151.4317 9.3667 5165   CB 26.84 5.66 .17 1.44 1.4 .13 .03 2.52 7.56 N N N N N N N N N

Total Row Count in Report- 2736
Row(s) 1 - 200

Customize Your Search

Other Data Tables
Polymetallic Nodules Samples Analysis |  Polymetallic Nodules Cruise Data |   Ferromanganese Crust Sample Analysis Table  |   Crust -Reduced Data Table- Major Elements Only  |  Ferromanganese Crusts Major Elements Table